View table: Region

Table structure:

  • Description - Wikitext
  • geonameId - Integer
  • population - Integer
  • fcode - String
  • coord - Coordinates

This table has 21,672 rows altogether.

Recreate data.

Page Description geonameId population fcode coord
'Asir Region 108,179 2,188,461 ADM1 19° 8' 60.0" N, 42° 57' 0.0" E
Aargau 2,661,876 694,072 ADM1 47° 23' 44.052" N, 8° 10' 19.704" E
Āb-e Kamarī 7,052,785 0 ADM2 34° 55' 30.324" N, 62° 54' 6.156" E
Aba 12,278,124 0 ADM2 3° 51' 30.312" N, 30° 14' 17.448" E
Abai Region 12,510,143 638,300 ADM1 49° 17' 22.596" N, 79° 20' 0.744" E
Ābāikhed 10,511,870 0 PPL 20° 13' 51.168" N, 77° 30' 17.784" E
Abala 7,870,660 0 ADM2 1° 139' 16737.648" S, 15° 31' 15.816" E
Abanga-Bigné Department 7,870,425 0 ADM2
Abangares 3,625,024 18,039 ADM2 10° 14' 33.108" N, 84° 10139' 1216706.916" W
Abarati 201,339 0 PPL
Abashiri Shi 2,130,736 38,240 ADM2 43° 59' 8.34" N, 144° 12' 37.836" E
Abba 9,143,482 0 ADM2 5° 13' 31.116" N, 15° 13' 3.432" E
Abbeville 4,568,959 25,417 ADM2 34° 13' 21.252" N, 82° 9867' 1184071.356" W
Abbey 5,881,774 0 PPL 50° 44' 0.204" N, 108° 13005' 1560605.148" W
Abd el Krîm 2,509,185 0 PPL 36° 22' 25.284" N, 3° 2' 8.16" E
Abdi 12,186,546 0 ADM2 12° 54' 13.356" N, 21° 14' 20.256" E
Abdul 1,279,417 0 PPL 19° 39' 47.448" N, 76° 52' 27.156" E
Abeno 1,865,770 0 ADM3 34° 37' 58.944" N, 135° 30' 48.6" E
Abercorn 3,572,946 0 PPL 22° 22' 0.012" N, 73° 8817' 1058040.0" W
Abercrombie 4,829,461 0 PPL 32° 50' 55.464" N, 87° 10449' 1253934.0" W
Aberdeen 3,576,398 0 PPL 17° 4' 11.784" N, 61° 7368' 884195.172" W
Abhona 1,279,406 0 PPL 20° 28' 39.252" N, 73° 55' 28.2" E
Ābhora 10,495,545 0 PPL 21° 18' 57.384" N, 76° 0' 38.376" E
Abia State 2,565,340 4,222,476 ADM1 5° 25' 0.012" N, 7° 30' 0.0" E
Abidjan 2,253,354 6,321,017 PPLA 5° 21' 15.984" N, 4° 480' 57606.012" W
Abiko-shi 2,113,162 133,665 ADM2 35° 52' 10.092" N, 140° 3' 54.36" E
Abitibi-Témiscamingue 5,881,941 146,717 ADM2 48° 6' 0.648" N, 77° 9286' 1114378.08" W
Abkhazia 6,643,410 242,862 ADM1 43° 0' 1.8" N, 41° 0' 18.036" E
Abom 11,784,446 0 PPL
Abomey 8,260,652 0 ADM2 7° 11' 16.8" N, 1° 58' 22.8" E
Abomey-Calavi 7,874,152 0 ADM2 6° 30' 28.8" N, 2° 19' 30.0" E
Aboud Ben Ayed 2,509,032 0 PPL
Aboudeia 12,186,545 0 ADM2 11° 33' 56.304" N, 19° 35' 34.188" E
Abougoudam 12,186,831 0 ADM2 13° 32' 51.072" N, 20° 38' 59.136" E
Abraham’s Bay 3,572,940 235 PPLA 22° 22' 0.012" N, 72° 8698' 1043760.012" W
Abruzzo 3,183,560 1,305,770 ADM1 42° 15' 0.0" N, 13° 45' 0.0" E
Absheron Rayon 587,245 210,000 ADM1 40° 25' 0.012" N, 49° 19' 59.988" E
Abtouyour 10,400,446 0 ADM2 11° 58' 51.96" N, 18° 12' 45.288" E
Abu dhabi 292,968 603,492 PPLC 24° 27' 4.248" N, 54° 23' 49.056" E
Abu Dhabi 292,969 2,784,490 ADM1 23° 40' 0.012" N, 54° 0' 0.0" E
Abū Ghuşūn 362,659 0 PPL 24° 27' 17.964" N, 35° 12' 1.044" E
Abū Mannā‘ Qiblī 362,392 0 PPL 26° 9' 54.324" N, 32° 26' 46.896" E
Abu Ramad 8,030,659 0 PPL 22° 23' 49.416" N, 36° 24' 22.032" E
Abu-gun 1,865,762 0 ADM2 34° 33' 20.664" N, 131° 34' 25.212" E
Abura/Asebu/Kwamankese 7,648,921 0 ADM2 5° 19' 59.988" N, 1° 130' 15600.012" W
Abuta-gun 2,130,724 0 ADM2 42° 47' 48.336" N, 140° 48' 41.436" E
Academy Park 4,829,577 0 PPL 33° 12' 0.432" N, 87° 10449' 1253903.976" W
Acadia 4,314,344 61,773 ADM2 30° 17' 25.908" N, 92° 11064' 1327723.128" W
Acapulco 3,533,462 673,479 PPL 16° 50' 57.912" N, 99° 11934' 1432112.076" W
Accomack 4,743,865 33,413 ADM2 37° 45' 53.784" N, 75° 9045' 1085423.616" W
Accra 2,306,104 1,963,264 PPLC
Aceh 1,215,638 5,333,733 ADM1 4° 0' 0.0" N, 97° 0' 0.0" E
Achalpur 1,279,390 111,278 PPL 21° 15' 23.94" N, 77° 30' 36.216" E
Achara 615,929 370,030 ADM1 41° 40' 0.012" N, 42° 0' 0.0" E
Āchegaon 10,438,987 0 PPL 17° 33' 1.008" N, 76° 3' 54.972" E
Acheng 2,038,677 144,665 PPLA3 45° 32' 44.088" N, 126° 57' 6.876" E
Achivwa 201,299 0 PPL 3° 406' 48729.696" S, 39° 9' 7.848" E
Achra 1,279,377 0 PPL 16° 13' 28.308" N, 73° 27' 7.236" E
Acklins Island District 3,572,937 435 ADM1 22° 25' 54.012" N, 73° 8817' 1058091.012" W
Aconibe 11,237,862 16,543 ADM2 1° 17' 47.328" N, 10° 56' 39.696" E
Acosta 3,625,011 20,209 ADM2 9° 44' 41.748" N, 84° 10094' 1211289.636" W
Acoua 7,521,421 5,192 ADM1 12° 1483' 177979.74" S, 45° 3' 29.196" E
Acre 3,665,474 906,876 ADM1 9° 1080' 129600.0" S, 70° 8400' 1008000.0" W
Active 4,829,535 0 PPL 32° 52' 4.44" N, 86° 10378' 1245396.984" W
Acurenam 2,310,534 0 ADM2 1° 5' 34.08" N, 10° 32' 45.6" E
Ad Dahhār 444,511 0 PPL 27° 15' 0.0" N, 33° 8' 58.992" E
Ad Dakhiliyah 411,735 478,500 ADM1 22° 30' 0.0" N, 57° 19' 59.988" E
Aḑ Ḑāli‘ 6,201,193 569,000 ADM1 13° 53' 32.64" N, 44° 45' 45.0" E
Ad Dhahirah 411,739 213,043 ADM1 22° 53' 60.0" N, 55° 57' 0.0" E
Ad Dībah 421,566 0 PPL 31° 21' 26.28" N, 32° 4' 5.988" E
Ad Dirr wa Tunqālah 12,190,200 0 PPL 24° 31' 49.62" N, 33° 2' 14.46" E
Aḑ Ḑuhayr 361,820 0 PPL 31° 10' 17.004" N, 32° 0' 29.988" E
Ad-dammam 107,797 0 OILF 26° 19' 0.012" N, 50° 7' 59.988" E
Ada 201,293 0 PPL 4° 492' 59045.58" S, 39° 5' 42.72" E
Ada East 12,105,085 0 ADM2
Ada West 12,105,118 0 ADM2
Adachi 1,865,750 0 ADM2 35° 46' 43.68" N, 139° 47' 42.324" E
Adachi-gun 2,113,158 0 ADM2 37° 32' 40.488" N, 140° 20' 52.584" E
Adād 1,463,439 0 PPL 18° 23' 31.92" N, 72° 57' 1.764" E
Adailou 12,041,421 0 PPL 11° 57' 6.696" N, 42° 54' 19.26" E
Adair 4,529,106 22,194 ADM2 35° 53' 2.148" N, 94° 11319' 1358311.248" W
Adaklu 12,105,093 0 ADM2
Adalgaon 8,442,439 0 PPL 18° 38' 10.716" N, 74° 45' 49.716" E
Adamaoua 2,236,015 495,185 ADM1 6° 49' 59.988" N, 13° 15' 0.0" E
Adamawa 2,565,342 3,737,223 ADM1 9° 19' 59.988" N, 12° 30' 0.0" E
Adams 5,243,559 20,654 ADM2 43° 58' 10.668" N, 89° 10726' 1287134.304" W
Adana 325,363 1,779,463 PPLA 36° 59' 10.14" N, 35° 19' 31.116" E
Adanac 5,882,300 0 PPL 52° 27' 10.26" N, 109° 13083' 1569982.608" W
Adansi North 7,648,924 127,952 ADM2 6° 16' 59.988" N, 1° 151' 18120.012" W
Adansi South 7,648,925 139,591 ADM2 6° 4' 0.012" N, 1° 144' 17280.0" W
Adarki Buzurg 1,279,362 0 PPL 17° 55' 17.904" N, 74° 13' 5.916" E
Ādas 1,279,361 0 PPL 18° 46' 39.468" N, 76° 14' 1.356" E
Adāsa 10,569,419 0 PPL 21° 13' 26.004" N, 79° 33' 16.272" E
Adāvad 1,279,359 0 PPL 21° 13' 11.604" N, 75° 26' 36.528" E
Ādaži 7,628,327 21,134 ADM1 57° 6' 33.012" N, 24° 22' 45.984" E
Ādchhi 10,578,694 0 PPL 21° 26' 20.868" N, 74° 12' 16.632" E
Adderly 3,572,934 0 PPL 23° 34' 50.124" N, 75° 9015' 1081815.12" W
Addis ababa 344,979 2,757,729 PPLC 9° 1' 29.892" N, 38° 44' 48.804" E
Addis Ababa 444,178 3,774,000 ADM1 9° 0' 0.0" N, 38° 45' 0.0" E
Addis Ababa Zone 2 7,733,021 0 ADM2 8° 59' 41.856" N, 38° 44' 54.384" E

More...