OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Every month many children arrive in Kitale to begin a life on the streets. They are vulnerable to the risks of being part of a street community, where the toughest only, survive. Drugs, poor diet and abuse can erode the child's physical and mental health. The child is at risk of becoming just another statistic. Life expectancy on the street is just 16 years* CRK finds these children, often within hours of arriving, and offers them a 'safe haven'; a choice *Source 'The Daily Nation. | Every month many children arrive in Kitale to begin a life on the streets. They are vulnerable to the risks of being part of a street community, where the toughest only, survive. Drugs, poor diet and abuse can erode the child's physical and mental health. The child is at risk of becoming just another statistic. Life expectancy on the street is just 16 years* CRK finds these children, often within hours of arriving, and offers them a 'safe haven'; a choice *Source 'The Daily Nation. | ||
Line 14: | Line 14: | ||
# http://www.childrescuekenya.co.ke | # http://www.childrescuekenya.co.ke | ||
# http://childrescuekenya.org/public/CRKannrep15.pdf | # http://childrescuekenya.org/public/CRKannrep15.pdf | ||
=Additional Documentation= | =Additional Documentation= | ||
http://childrescuekenya.org/public/CRKannrep15.pdf | http://childrescuekenya.org/public/CRKannrep15.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=98459 | |||
|organization_id=50964 | |organization_id=50964 | ||
|Region=Kenya | |Region=Kenya | ||
Line 25: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_11009_99746.jpg|Early mornings | |feature_image=File:ph_11009_99746.jpg|Early mornings | ||
|images=[[ | |images=[[File:pict_large.jpg|Reintegrate Street-Connected Children in Kitale,File:ph_11009_40457.jpg|Children in the Centre,File:ph_11009_43324.jpg|Children Playing,File:ph_11009_43382.jpg|,File:ph_11009_43383.jpg|,File:ph_11009_43940.jpg|,File:ph_11009_44183.jpg|Glad to be home,File:ph_11009_48272.jpg|,File:ph_11009_48273.jpg|,File:ph_11009_48275.jpg|,File:ph_11009_99745.jpg|Acrobatics,]] | ||
File:pict_large.jpg|Reintegrate Street-Connected Children in Kitale,File:ph_11009_40457.jpg|Children in the Centre,File:ph_11009_43324.jpg|Children Playing,File:ph_11009_43382.jpg|,File:ph_11009_43383.jpg|,File:ph_11009_43940.jpg|,File:ph_11009_44183.jpg|Glad to be home,File:ph_11009_48272.jpg|,File:ph_11009_48273.jpg|,File:ph_11009_48275.jpg|,File:ph_11009_99745.jpg|Acrobatics | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=192950}} | |geo_id=192950}} |
edits