OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Since March 2021 a flood of positive cases has overburdened medical facilities throughout our district and in April we were in the top ten worst affected districts in India with over 1,000 new cases a day. With high demand & limited medical facilities available for COVID patients it is the poorest in society who are hardest hit. Cases of trafficking, child marriage and domestic violence are also increasing & access to support is limited by lockdowns. | Since March 2021 a flood of positive cases has overburdened medical facilities throughout our district and in April we were in the top ten worst affected districts in India with over 1,000 new cases a day. With high demand & limited medical facilities available for COVID patients it is the poorest in society who are hardest hit. Cases of trafficking, child marriage and domestic violence are also increasing & access to support is limited by lockdowns. | ||
Line 16: | Line 16: | ||
# http://www.facebook.com/snehalaya | # http://www.facebook.com/snehalaya | ||
# https://www.instagram.com/snehalayaindia/ | # https://www.instagram.com/snehalayaindia/ | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/45951/projdoc.pdf | https://www.globalgiving.org//pfil/45951/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=43990 | |Problems=43990 | ||
|organization_id=50277 | |organization_id=50277 | ||
Line 27: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:LxL4FB_1200x630_Large.jpg|Match funding available until 8 April | |feature_image=File:LxL4FB_1200x630_Large.jpg|Match funding available until 8 April | ||
|images=[[ | |images=[[File:ph_45951_176733.jpg|,File:ph_45951_176734.jpg|,File:ph_45951_176735.jpg|,File:ph_45951_180284.jpg|Migrant Workers,File:IMG7457_Large.JPG|Activities like Lego kept our kids entertained,File:GTEmail2smallerheader_Large.jpg|Coming soon #Givingtuesday,File:IMG_8490_Large.jpg|Pink Shoes comes to Snehalaya,File:JBDEmailHeader_Large.jpg|Save the date]] | ||
File:ph_45951_176733.jpg|,File:ph_45951_176734.jpg|,File:ph_45951_176735.jpg|,File:ph_45951_180284.jpg|Migrant Workers,File:IMG7457_Large.JPG|Activities like Lego kept our kids entertained,File:GTEmail2smallerheader_Large.jpg|Coming soon #Givingtuesday,File:IMG_8490_Large.jpg|Pink Shoes comes to Snehalaya,File:JBDEmailHeader_Large.jpg|Save the date | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1269750 | |geo_id=1269750}} |
edits