OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
In the Kiandutu slums of Thika Kenya, parents struggle to earn enough to feed their children and malnutrition is prevalent. Many children are orphaned and cared for by relatives. Guardians raising children in an urban slum are faced by severe economic hardship and poor hygiene. Children do not know when they will eat next and the food is of poor nutritional quality. This results in malnutrition, potentially effecting the child's entire life by stunting their brain and body development. | In the Kiandutu slums of Thika Kenya, parents struggle to earn enough to feed their children and malnutrition is prevalent. Many children are orphaned and cared for by relatives. Guardians raising children in an urban slum are faced by severe economic hardship and poor hygiene. Children do not know when they will eat next and the food is of poor nutritional quality. This results in malnutrition, potentially effecting the child's entire life by stunting their brain and body development. | ||
Line 15: | Line 15: | ||
# http://macheo.org | # http://macheo.org | ||
# https://us.macheo.ngo | # https://us.macheo.ngo | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/21154/projdoc.pdf | https://www.globalgiving.org//pfil/21154/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=38273 | |||
|organization_id=51382 | |organization_id=51382 | ||
|Region=Kenya | |Region=Kenya | ||
Line 26: | Line 29: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:A95636D8583A401B8E206392E23C11C4_Large.jpeg|Clare and her babies | |feature_image=File:A95636D8583A401B8E206392E23C11C4_Large.jpeg|Clare and her babies | ||
|images=[[ | |images=[[File:pict_large.jpg|Feed 30 malnourished young children in Kenyan slum,File:ph_21154_76782.jpg|Daily meals for children under 4 years old,File:ph_21154_76783.jpg|Playtime with toys fun exercise and stimulation.,File:ph_21154_76784.jpg|Carers meet the needs of the children,File:ph_21154_76785.jpg|Guardians receive parental and health education,File:ph_21154_76786.jpg|Fundraisers visit on a regular basis,File:ph_21154_76787.jpg|Small business grant program for guardians,File:ph_21154_195634.jpg|Lunch is nearly here!,File:ph_21154_195635.jpg|,File:IMG20221120WA0002_Large.jpg|,File:DSCN9844_Large.JPG|]] | ||
File:pict_large.jpg|Feed 30 malnourished young children in Kenyan slum,File:ph_21154_76782.jpg|Daily meals for children under 4 years old,File:ph_21154_76783.jpg|Playtime with toys fun exercise and stimulation.,File:ph_21154_76784.jpg|Carers meet the needs of the children,File:ph_21154_76785.jpg|Guardians receive parental and health education,File:ph_21154_76786.jpg|Fundraisers visit on a regular basis,File:ph_21154_76787.jpg|Small business grant program for guardians,File:ph_21154_195634.jpg|Lunch is nearly here!,File:ph_21154_195635.jpg|,File:IMG20221120WA0002_Large.jpg|,File:DSCN9844_Large.JPG| | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=192950 | |geo_id=192950}} |
edits