OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Peru has one of the worst education systems in the world. This problem is underscored by the results in the 2015 PISA test, a global education survey in which Peru ranked 65th place out of 73 in mathematics, 67th place out of 73 in science and 66th place out of 73 in reading comprehension of the participating countries. Shockingly, only 14.3% of children in 8th grade understand what they are reading, and only 11.5% of children in the same grade have a satisfactory results in mathematics. | Peru has one of the worst education systems in the world. This problem is underscored by the results in the 2015 PISA test, a global education survey in which Peru ranked 65th place out of 73 in mathematics, 67th place out of 73 in science and 66th place out of 73 in reading comprehension of the participating countries. Shockingly, only 14.3% of children in 8th grade understand what they are reading, and only 11.5% of children in the same grade have a satisfactory results in mathematics. | ||
Line 16: | Line 16: | ||
# https://www.facebook.com/PeruChamps/ | # https://www.facebook.com/PeruChamps/ | ||
# https://www.instagram.com/peruchamps/?hl=es-la | # https://www.instagram.com/peruchamps/?hl=es-la | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/42343/projdoc.pdf | https://www.globalgiving.org//pfil/42343/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=40639 | |organization_id=40639 | ||
Line 27: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_42343_162528.jpg|Workshops | |feature_image=File:ph_42343_162528.jpg|Workshops | ||
|images=[[ | |images=[[File:pict_large.jpg|Empower the lives of 300 talented peruvian kids,File:ph_42343_162518.jpg|Fair Champ,File:ph_42343_162519.jpg|Fair Champ,File:ph_42343_162520.jpg|Fair Champ,File:ph_42343_162521.jpg|Reception of school supplies,File:ph_42343_162522.jpg|First place awards,File:ph_42343_162523.jpg|Champ from Arequipa,File:ph_42343_162524.jpg|Champ from Lima,File:ph_42343_162525.jpg|,File:ph_42343_162526.jpg|Champ musician,File:ph_42343_162527.jpg|Workshops]] | ||
File:pict_large.jpg|Empower the lives of 300 talented peruvian kids,File:ph_42343_162518.jpg|Fair Champ,File:ph_42343_162519.jpg|Fair Champ,File:ph_42343_162520.jpg|Fair Champ,File:ph_42343_162521.jpg|Reception of school supplies,File:ph_42343_162522.jpg|First place awards,File:ph_42343_162523.jpg|Champ from Arequipa,File:ph_42343_162524.jpg|Champ from Lima,File:ph_42343_162525.jpg|,File:ph_42343_162526.jpg|Champ musician,File:ph_42343_162527.jpg|Workshops | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=3932488 | |geo_id=3932488}} |
edits