OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Africa needs to generate over 300,000 scientists per year to respond to its multitude of health, infrastructure and agricultural challenges. Africa needs scientists who understand these challenges and can deliver relevant solutions for their local communities. Young African scientists need support to develop their careers. Our project funds them to attend the London International Youth Science Forum and creates networks to enable them to reach their potential as future game changers for Africa. | Africa needs to generate over 300,000 scientists per year to respond to its multitude of health, infrastructure and agricultural challenges. Africa needs scientists who understand these challenges and can deliver relevant solutions for their local communities. Young African scientists need support to develop their careers. Our project funds them to attend the London International Youth Science Forum and creates networks to enable them to reach their potential as future game changers for Africa. | ||
Line 17: | Line 17: | ||
# https://www.youtube.com/watch?v=cmTOEZLjFC0 | # https://www.youtube.com/watch?v=cmTOEZLjFC0 | ||
# https://www.youtube.com/channel/UCLKGEOZDZCwOCCXbEEf_B1A | # https://www.youtube.com/channel/UCLKGEOZDZCwOCCXbEEf_B1A | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/37026/projdoc.pdf | https://www.globalgiving.org//pfil/37026/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=41019 | |organization_id=41019 | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:IMG_1312_Large.jpg|YoSA students at LIYSF 2022 | |feature_image=File:IMG_1312_Large.jpg|YoSA students at LIYSF 2022 | ||
|images=[[ | |images=[[File:pict_large.jpg|Empower the Careers of 10 Young African Scientists,File:ph_37026_141908.jpg|YoSA student Gracious,File:ph_37026_141909.jpg|YoSA student Tonya from Zimbabwe,File:ph_37026_141910.jpg|YoSA student Rebecca from Kenya,File:ph_37026_141911.jpg|YoSA student Ammy from Kenya,File:ph_37026_141914.jpg|YoSA student Gracious developed a water purifier,File:ph_37026_141916.jpg|LIYSF International Flag Ceremony,File:ph_37026_141917.jpg|YoSA student Panashe from Zimbabwe,File:ph_37026_143366.jpg|YoSA student Clement from Kenya]] | ||
File:pict_large.jpg|Empower the Careers of 10 Young African Scientists,File:ph_37026_141908.jpg|YoSA student Gracious,File:ph_37026_141909.jpg|YoSA student Tonya from Zimbabwe,File:ph_37026_141910.jpg|YoSA student Rebecca from Kenya,File:ph_37026_141911.jpg|YoSA student Ammy from Kenya | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=192950 | |geo_id=192950}} |
edits