OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
In Uganda, over two million children below five years have poor nutrition and close to 300,000 are severely malnourished. Less than 30,000 severely malnourished access treatment to survive and transform into appropriate nutrition state. Mothers of such children are not aware of malnutrition until late stage when the child develops complications and the health care services are limited in communities to reach and identify such children to access hospital treatment before severe illness or death. | In Uganda, over two million children below five years have poor nutrition and close to 300,000 are severely malnourished. Less than 30,000 severely malnourished access treatment to survive and transform into appropriate nutrition state. Mothers of such children are not aware of malnutrition until late stage when the child develops complications and the health care services are limited in communities to reach and identify such children to access hospital treatment before severe illness or death. | ||
Line 16: | Line 16: | ||
# https://cfufoundation.org/ | # https://cfufoundation.org/ | ||
# https://cfufoundation.org/medical-centers/ | # https://cfufoundation.org/medical-centers/ | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/48930/projdoc.pdf | https://www.globalgiving.org//pfil/48930/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=43713 | |||
|organization_id=52089 | |organization_id=52089 | ||
|Region=Uganda | |Region=Uganda | ||
Line 27: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_48930_189414.jpg|A child attending a nutrition clinic | |feature_image=File:ph_48930_189414.jpg|A child attending a nutrition clinic | ||
|images=[[ | |images=[[File:pict_large.jpg|SAVE LIVES OF 600 MALNOURISHED CHILDREN IN UGANDA,File:ph_48930_188773.jpg|A child recently treated for malnutrition,File:ph_48930_189411.jpg|Community outreach in Kawempe,File:ph_48930_189412.jpg|A mother attending an immunisation clinicc,File:ph_48930_189413.jpg|CFU Uganda staff harvesting vegetables]] | ||
File:pict_large.jpg|SAVE LIVES OF 600 MALNOURISHED CHILDREN IN UGANDA,File:ph_48930_188773.jpg|A child recently treated for malnutrition,File:ph_48930_189411.jpg|Community outreach in Kawempe,File:ph_48930_189412.jpg|A mother attending an immunisation clinicc,File:ph_48930_189413.jpg|CFU Uganda staff harvesting vegetables | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=226074}} | |geo_id=226074}} |
edits