Educate a Marginalized Inner-City Child: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
89% of Christel House Academy students receive free and reduced lunch. For the majority of CHA students, higher education is an unknown to both the student and their families. Our students have proven themselves - with state standardized testing scores 9.8% higher than the local school district - but need funding and guidance to navigate the college selection and application process. | 89% of Christel House Academy students receive free and reduced lunch. For the majority of CHA students, higher education is an unknown to both the student and their families. Our students have proven themselves - with state standardized testing scores 9.8% higher than the local school district - but need funding and guidance to navigate the college selection and application process. | ||
Line 16: | Line 16: | ||
# http://www.facebook.com/christelhouse | # http://www.facebook.com/christelhouse | ||
# http://www.twitter.com/Christelhouse | # http://www.twitter.com/Christelhouse | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/15152/projdoc.pdf | https://www.globalgiving.org//pfil/15152/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=38448 | |organization_id=38448 | ||
Line 27: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:Twins_support_each_other_Large.jpg|Natavia (left) and Natalya (right) on the field | |feature_image=File:Twins_support_each_other_Large.jpg|Natavia (left) and Natalya (right) on the field | ||
|images=[[File:pict_large.jpg|Educate a Marginalized Inner-City Child | |images=[[File:pict_large.jpg|Educate a Marginalized Inner-City Child,File:ph_15152_165855.jpg|On the playground,File:ph_15152_165856.jpg|Art class for first grade,File:ph_15152_165857.jpg|Science class at Academy West,File:ph_15152_165858.jpg|Mentoring younger students,File:Speed_Interviews_WEBSITE_Large.jpg|Seniors gain experience with HR professionals.,File:Welding_Student_Highlights_Large.jpg|Christel House offers a Technical Honors diploma.]] | ||
|coordinate=, | |coordinate=, | ||
|geo_id=6252001 | |geo_id=6252001}} |
Revision as of 23:17, 23 May 2023
Organization | Christel House International |
---|---|
Region | South Africa |
Website | Website |
ProjectLeader | Bobbi Bosch |
Linked Problems & Solutions
|
---|
Christel House Academy (CHA) is a public charter school working with low-income students in inner-city Indianapolis. For many inner-city students, the obstacle to education is not ability, but lack of opportunity. With your support, CHA will equip children with life-changing education, as well as regular health care, daily nutrition, and character / life skills development at Christel House Schools.
Challenge
89% of Christel House Academy students receive free and reduced lunch. For the majority of CHA students, higher education is an unknown to both the student and their families. Our students have proven themselves - with state standardized testing scores 9.8% higher than the local school district - but need funding and guidance to navigate the college selection and application process.
Long-Term Impact
College helps to break the poverty barrier. On average, an individual with a bachelor's degree makes $1 million more in his or her lifetime than a high school graduate. Your support can help students gain greater exposure to higher education and help them overcome obstacles in the application process.
References
- http://www.Christelhouse.org
- http://www.christelhouse.org
- http://www.facebook.com/christelhouse
- http://www.twitter.com/Christelhouse
Additional Documentation
https://www.globalgiving.org//pfil/15152/projdoc.pdf
Project Gallery