Safe Drinking Water for Flood Victims in Pakistan: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Flood affected families drinking contaminated water will suffer affects to their health. Well water borne diseases are found in the camps. Many of the women and children are affected with Gastero and Diherial diseases. We at AHD will provide them the Nadi filter units and mosquito nets to save their women and children from water borne diseases and malaria. | Flood affected families drinking contaminated water will suffer affects to their health. Well water borne diseases are found in the camps. Many of the women and children are affected with Gastero and Diherial diseases. We at AHD will provide them the Nadi filter units and mosquito nets to save their women and children from water borne diseases and malaria. | ||
Line 16: | Line 16: | ||
# http://www.youtube.com/watch?v=4i8nu_9zaUU&feature=channel | # http://www.youtube.com/watch?v=4i8nu_9zaUU&feature=channel | ||
# http://www.youtube.com/watch?v=jcZl1BNpevc&feature=related | # http://www.youtube.com/watch?v=jcZl1BNpevc&feature=related | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/5671/projdoc.docx | https://www.globalgiving.org//pfil/5671/projdoc.docx | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=43990 | |Problems=43990 | ||
|organization_id=38196 | |organization_id=38196 | ||
Line 27: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:Jhol_Flood_affected_village_Large.jpeg|women happy with Nadi filter | |feature_image=File:Jhol_Flood_affected_village_Large.jpeg|women happy with Nadi filter | ||
|images=[[ | |images=[[File:ph_5671_44100.jpg|Filled Glass showing clean and safe water,File:ph_5671_43591.jpg|Nadi filter water safe and clean for drinking,File:Flood_affected_families_Large.jpeg|Nadi filter in 550 families]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1168579}} | |geo_id=1168579}} |
Revision as of 18:51, 23 May 2023
Organization | Association for Humanitarian Development (AHD) |
---|---|
Region | Pakistan |
Website | Website |
ProjectLeader | Khurshid Bhatti |
Linked Problems & Solutions
|
---|
This project will provide immediate support for 6,000 families through Nadi filter unit for clean drinking water, mosquito nets and water coolers for safe drinking water as well as hygiene promotion to save 72,000 people from water borne diseases. women & children health improvement through Nadi filter safe drinking water project.
Challenge
Flood affected families drinking contaminated water will suffer affects to their health. Well water borne diseases are found in the camps. Many of the women and children are affected with Gastero and Diherial diseases. We at AHD will provide them the Nadi filter units and mosquito nets to save their women and children from water borne diseases and malaria.
Long-Term Impact
Provision of 6,000 Nadi filter water units will benefit to flood affected families & 72,000 individuals to save them from the water borne diseases and Malaria infections on long term basis. Once families installed Nadi filter units will be able to keep maintain & repair through their own with full time facility to have safe and clean drinking water at household level. Till to date 2,400 families received & Installed Nadi filter units through your all support. A Sustainable Initiative
References
- http://www.ahdpak.org
- http://ahdpak.org
- http://www.youtube.com/watch?v=4i8nu_9zaUU&feature=channel
- http://www.youtube.com/watch?v=jcZl1BNpevc&feature=related
Additional Documentation
https://www.globalgiving.org//pfil/5671/projdoc.docx
Project Gallery