DESIRE Society for HIV/AIDS Children in India: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
India having second largest number of HIV population needs special attention. In states like Andhra Pradesh, Telangana, Karnataka and Maharashtra have gravity of situation with increasing number of HIV children has lead to take up challenge. At present, development of comprehensive HIV child sphere will serve cause at length. | India having second largest number of HIV population needs special attention. In states like Andhra Pradesh, Telangana, Karnataka and Maharashtra have gravity of situation with increasing number of HIV children has lead to take up challenge. At present, development of comprehensive HIV child sphere will serve cause at length. | ||
Line 14: | Line 14: | ||
# http://www.desiresociety.org | # http://www.desiresociety.org | ||
# http://www.desiresociety.org | # http://www.desiresociety.org | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/10374/projdoc.pdf | https://www.globalgiving.org//pfil/10374/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=43713 | |Problems=43713 | ||
|organization_id=45532 | |organization_id=45532 | ||
Line 25: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:transforming_life_of_child_Large.jpg| | |feature_image=File:transforming_life_of_child_Large.jpg| | ||
|images=[[ | |images=[[File:ph_10374_36362.jpg|,File:ph_10374_36363.jpg|,File:ph_10374_36364.jpg|,File:ph_10374_36365.jpg|,File:ph_10374_36366.jpg|,File:ph_10374_36367.jpg|,File:ph_10374_36368.jpg|,File:ph_10374_36374.jpg|,File:ph_10374_36375.jpg|]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1269750 | |geo_id=1269750}} |
Revision as of 18:50, 23 May 2023
Organization | DESIRE Society |
---|---|
Region | India |
Website | Website |
N/A | |
ProjectLeader | Ravi Babu G |
Linked Problems & Solutions
|
---|
Institutional Care Home of DESIRE Society is a concept of health care & providing comprehensive HIV child development facility. It is inclusive of shelter, nutrition, health, education, social security & overall development related facilitation at large. It is going to benefit 100 HIV children living with HIV /AIDS in India.
Challenge
India having second largest number of HIV population needs special attention. In states like Andhra Pradesh, Telangana, Karnataka and Maharashtra have gravity of situation with increasing number of HIV children has lead to take up challenge. At present, development of comprehensive HIV child sphere will serve cause at length.
Long-Term Impact
Resources generated will give provision to overall development of HIV children via Institutional Care Home model. It is not merely a care center for extending their life span but nurturing homely atmosphere around and social security too. This project will allow about 100 HIV positive children to pursue education to access better job opportunities.
References
Additional Documentation
https://www.globalgiving.org//pfil/10374/projdoc.pdf
Project Gallery