Support a Special Child to be Independent: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
We are catering 550 Special Children in our Institutions out of which 60 percent belongs to very poor and marginalized sector of society. They are being provided education, training, transport and rehabilitation services, free of cost. We don't have any regular source of support to meet their expenses. | We are catering 550 Special Children in our Institutions out of which 60 percent belongs to very poor and marginalized sector of society. They are being provided education, training, transport and rehabilitation services, free of cost. We don't have any regular source of support to meet their expenses. | ||
Line 14: | Line 14: | ||
# http://www.risingsun.org.pk | # http://www.risingsun.org.pk | ||
# http://www.risingsun.org.pk | # http://www.risingsun.org.pk | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/13244/projdoc.pdf | https://www.globalgiving.org//pfil/13244/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=38273 | |||
|organization_id=54336 | |organization_id=54336 | ||
|Region=Pakistan | |Region=Pakistan | ||
Line 25: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:MATP_1_2022_Large.jpg|MATP Activity Participants | |feature_image=File:MATP_1_2022_Large.jpg|MATP Activity Participants | ||
|images=[[ | |images=[[File:pict_large.jpg|Support a Special Child to be Independent,File:ph_13244_45298.jpg|Rising Sun Institute for Special Children,File:ph_13244_45299.jpg|Occupational Therapy,File:ph_13244_45300.jpg|Sensory Intigration,File:ph_13244_45301.jpg|Children with Cerebral Palsy,File:ph_13244_45302.jpg|Computer Coaching Class for all the Students,File:ph_13244_45303.jpg|The Genius Artist of Rising Sun,File:ph_13244_45304.jpg|Handicrafts made by our Special Children,File:ph_13244_45305.jpg|Vocational Training Program,File:Diverse_Culture_Day_1_Large.jpg|Diverse Culture Activity,File:Diverse_Culture_Day_Large.jpg|Diverse Culture Activity Female]] | ||
File:pict_large.jpg|Support a Special Child to be Independent,File:ph_13244_45298.jpg|Rising Sun Institute for Special Children,File:ph_13244_45299.jpg|Occupational Therapy,File:ph_13244_45300.jpg|Sensory Intigration,File:ph_13244_45301.jpg|Children with Cerebral Palsy,File:ph_13244_45302.jpg|Computer Coaching Class for all the Students,File:ph_13244_45303.jpg|The Genius Artist of Rising Sun,File:ph_13244_45304.jpg|Handicrafts made by our Special Children,File:ph_13244_45305.jpg|Vocational Training Program,File:Diverse_Culture_Day_1_Large.jpg|Diverse Culture Activity,File:Diverse_Culture_Day_Large.jpg|Diverse Culture Activity Female | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1168579}} | |geo_id=1168579}} |
Revision as of 00:32, 24 May 2023
Organization | Rising Sun Education & Welfare Society |
---|---|
Region | Pakistan |
Website | Website |
N/A | |
ProjectLeader | Ali Farooq |
Linked Problems & Solutions
|
---|
This project will provide complete Rehabilitation & Education to 165 poor marginalized special children. Our vision is to make special children confident and self reliant member of the society and our Mission is to provide these children all the educational & Training Facilities to enhance their capabilities and rehabilitate them in this society and to meet our aim we spend $900 per annum per child.
Challenge
We are catering 550 Special Children in our Institutions out of which 60 percent belongs to very poor and marginalized sector of society. They are being provided education, training, transport and rehabilitation services, free of cost. We don't have any regular source of support to meet their expenses.
Long-Term Impact
We will be to serve more Special Children in a better way.
References
Additional Documentation
https://www.globalgiving.org//pfil/13244/projdoc.pdf
Project Gallery