Support 100 children access assistive devices: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
70% of the children with disabilities we rehabilitate at Katalemwa originate from impoverished families that are unable to meet the cost of assistive devices. Because some parents are unemployed, have low incomes, are single mothers and have more than one child with disability. As a result some children with disabilities drop out of school due to lack of a wheelchair, crutches, orthopedic shoes to aid their mobility and for others their recovery process is prolonged because they lack devices. | 70% of the children with disabilities we rehabilitate at Katalemwa originate from impoverished families that are unable to meet the cost of assistive devices. Because some parents are unemployed, have low incomes, are single mothers and have more than one child with disability. As a result some children with disabilities drop out of school due to lack of a wheelchair, crutches, orthopedic shoes to aid their mobility and for others their recovery process is prolonged because they lack devices. | ||
Line 17: | Line 17: | ||
# https://katalemwacheshire.org/advocacy-and-networking/ | # https://katalemwacheshire.org/advocacy-and-networking/ | ||
# https://katalemwacheshire.org/livelihood-support/ | # https://katalemwacheshire.org/livelihood-support/ | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/44124/projdoc.pdf | https://www.globalgiving.org//pfil/44124/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=43713 | |Problems=43713 | ||
|organization_id=57209 | |organization_id=57209 | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_44124_171537.jpg|Our beneficiary | |feature_image=File:ph_44124_171537.jpg|Our beneficiary | ||
|images=[[ | |images=[[File:pict_large.jpg|Support 100 children access assistive devices,File:ph_44124_169818.jpg|Our beneficiary,File:ph_44124_169819.jpg|Children at our centre,File:ph_44124_169820.jpg|Appliance fabricated at Katalemwa]] | ||
File:pict_large.jpg|Support 100 children access assistive devices,File:ph_44124_169818.jpg|Our beneficiary,File:ph_44124_169819.jpg|Children at our centre,File:ph_44124_169820.jpg|Appliance fabricated at Katalemwa | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=226074}} | |geo_id=226074}} |
Revision as of 22:49, 23 May 2023
Organization | Katalemwa Cheshire Home for Rehabilitation Services |
---|---|
Region | Uganda |
Website | Website |
ProjectLeader | Barbara Basule |
Linked Problems & Solutions
|
---|
Katalemwa seeks to support 100 children with disabilities access assistive devices to aid their healing process during post surgery and therapy, support their mobility and enhance participation. We annually support over 15,000 children with disabilities in Uganda both in the community and at the center to access medical rehabilitation services. 50% of the children, require assistive devices in form of wheel chairs, prosthesis, orthesis, walkers, Cp chairs, standing frames, orthopedic shoes.
Challenge
70% of the children with disabilities we rehabilitate at Katalemwa originate from impoverished families that are unable to meet the cost of assistive devices. Because some parents are unemployed, have low incomes, are single mothers and have more than one child with disability. As a result some children with disabilities drop out of school due to lack of a wheelchair, crutches, orthopedic shoes to aid their mobility and for others their recovery process is prolonged because they lack devices.
Long-Term Impact
This project will improve the participation of 100 children with disabilities in community activities, school, play activities, their self-esteem/ confidence, reduce on school dropout levels and also improve the healing process of children with disabilities undergoing intensive rehabilitation.
References
- http://katemwacheshire.org
- https://katalemwacheshire.org/fabrication-and-production-of-assistive-devices/
- https://katalemwacheshire.org/community-based-rehabilitation-cbr/
- https://katalemwacheshire.org/advocacy-and-networking/
- https://katalemwacheshire.org/livelihood-support/
Additional Documentation
https://www.globalgiving.org//pfil/44124/projdoc.pdf
Project Gallery