Recycle 10t of Plastics & Support Entrepreneurs: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
More than 14 million tons of plastics end up in the ocean each year. Plastic pollution threatens food safety, human health, tourism and contributes to climate change. Rocinha community, where the project is located, generates 200t of trash daily. Disenfranchised entrepreneurs from this community lack environmental education and they lack support to grow their businesses, generate incomes and feed their families. | More than 14 million tons of plastics end up in the ocean each year. Plastic pollution threatens food safety, human health, tourism and contributes to climate change. Rocinha community, where the project is located, generates 200t of trash daily. Disenfranchised entrepreneurs from this community lack environmental education and they lack support to grow their businesses, generate incomes and feed their families. | ||
Line 16: | Line 16: | ||
# https://nalajedesigns.com.br/ | # https://nalajedesigns.com.br/ | ||
# https://youtu.be/vUOfg2ElDz8 | # https://youtu.be/vUOfg2ElDz8 | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/55499/projdoc.pdf | https://www.globalgiving.org//pfil/55499/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=48826 | |||
|organization_id=48930 | |organization_id=48930 | ||
|Region=Brazil | |Region=Brazil | ||
Line 27: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_55499_217390.jpg|Plastic waste | |feature_image=File:ph_55499_217390.jpg|Plastic waste | ||
|images=[[ | |images=[[File:pict_large.jpg|Recycle 10t of Plastics & Support Entrepreneurs,File:ph_55499_217380.jpg|Na Laje Recycling,File:ph_55499_217381.jpg|IDom at Rocinha,File:ph_55499_217382.jpg|Entrepreneurs at Dom de Empreender Project,File:ph_55499_217383.jpg|Entrepreneur supported by Instituto Dom,File:ph_55499_217384.jpg|Na Laje Recycling,File:ph_55499_217385.jpg|Entrepreneur supported by Instituto Dom,File:ph_55499_217386.jpg|Instituto Dom at Fiocruz Project,File:ph_55499_217387.jpg|Na Laje Recycling,File:ph_55499_217388.jpg|Na Laje Recycling,File:ph_55499_217389.jpg|Rocinha Community,]] | ||
File:pict_large.jpg|Recycle 10t of Plastics & Support Entrepreneurs,File:ph_55499_217380.jpg|Na Laje Recycling,File:ph_55499_217381.jpg|IDom at Rocinha,File:ph_55499_217382.jpg|Entrepreneurs at Dom de Empreender Project,File:ph_55499_217383.jpg|Entrepreneur supported by Instituto Dom,File:ph_55499_217384.jpg|Na Laje Recycling,File:ph_55499_217385.jpg|Entrepreneur supported by Instituto Dom,File:ph_55499_217386.jpg|Instituto Dom at Fiocruz Project,File:ph_55499_217387.jpg|Na Laje Recycling,File:ph_55499_217388.jpg|Na Laje Recycling,File:ph_55499_217389.jpg|Rocinha Community | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=3469034}} | |geo_id=3469034}} |
Revision as of 19:15, 24 May 2023
Organization | Instituto Dom |
---|---|
Region | Brazil |
Website | Website |
N/A | |
ProjectLeader | KARL ROBERT JOHNSSON |
Linked Problems & Solutions
|
---|
With this project, the environment is cleaned and entrepreneurs are supported! With a US$ 10 donation, we will recycle 2.2 pounds of plastics in the Rio de Janeiro Rocinha slum community. Just 220 pounds, or 100 kg, of recycled plastics will allow the support of 1 disenfranchised micro entrepreneur with environmental & entrepreneurial education, seed money & mentoring. Help us clean the environment while also helping disenfranchised entrepreneurs grow their businesses and increase their income.
Challenge
More than 14 million tons of plastics end up in the ocean each year. Plastic pollution threatens food safety, human health, tourism and contributes to climate change. Rocinha community, where the project is located, generates 200t of trash daily. Disenfranchised entrepreneurs from this community lack environmental education and they lack support to grow their businesses, generate incomes and feed their families.
Long-Term Impact
A cleaner environment, healthier oceans and more environmental education is our long term goal. Our efforts will also allow 100 disenfranchised Rocinha entrepreneurs a chance to increase their income, grow their business and feed their families. Your donation has a double impact on our planet's environment and in providing environmental education & support to disenfranchised entrepreneurs to better their lives, all medium-long term impacts which should begin today.
References
- http://www.institutodom.org.br
- https://en.institutodom.org.br/
- https://nalajedesigns.com.br/
- https://youtu.be/vUOfg2ElDz8
Additional Documentation
https://www.globalgiving.org//pfil/55499/projdoc.pdf
Project Gallery