Provide sanitation for 934 Ugandan Students: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Currently, the toilet facilities at the Matinza Primary school are dilapidated and unfit for human use. Currently, the school only provides one latrine with 5 stances for 443 boys and one latrine with 4 stances for 491 girls. This translates into 1 latrine stance for 88 boys and a ratio of 1:122 for girls. The current conditions are a violation to childrens right to education as they are a breeding ground for diseases and lead to school absence attributed to ill health. Absence of running water | Currently, the toilet facilities at the Matinza Primary school are dilapidated and unfit for human use. Currently, the school only provides one latrine with 5 stances for 443 boys and one latrine with 4 stances for 491 girls. This translates into 1 latrine stance for 88 boys and a ratio of 1:122 for girls. The current conditions are a violation to childrens right to education as they are a breeding ground for diseases and lead to school absence attributed to ill health. Absence of running water | ||
Line 16: | Line 16: | ||
# http://centreforafricanjustice.org/wp-content/uploads/2021/08/RQE-AUGUST-AUG-2021-Iss-II-Vol-II.pdf | # http://centreforafricanjustice.org/wp-content/uploads/2021/08/RQE-AUGUST-AUG-2021-Iss-II-Vol-II.pdf | ||
# http://centreforafricanjustice.org/wp-content/uploads/2020/08/Right-to-Quality-Education-5.pdf | # http://centreforafricanjustice.org/wp-content/uploads/2020/08/Right-to-Quality-Education-5.pdf | ||
=Additional Documentation= | =Additional Documentation= | ||
http://centreforafricanjustice.org/wp-content/uploads/2020/08/Right-to-Quality-Education-5.pdf | http://centreforafricanjustice.org/wp-content/uploads/2020/08/Right-to-Quality-Education-5.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=42461 | |organization_id=42461 | ||
Line 27: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_53753_210030.jpg|Boys' washroom | |feature_image=File:ph_53753_210030.jpg|Boys' washroom | ||
|images=[[ | |images=[[File:pict_large.jpg|Provide sanitation for 934 Ugandan Students,File:ph_53753_210021.jpg|Matinza School Children in the Classroom,File:ph_53753_210023.jpg|Girls' shower room interior,File:ph_53753_210024.jpg|Boys toilet interior 2,File:ph_53753_210025.jpg|Teachers abandoned shower room,File:ph_53753_210026.jpg|Teachers' latrine,File:ph_53753_210027.jpg|Girls' latrine side view,File:ph_53753_210028.jpg|Boys' latrine with washroom side view,File:ph_53753_210029.jpg|Girls' tiolets front view]] | ||
File:pict_large.jpg|Provide sanitation for 934 Ugandan Students,File:ph_53753_210021.jpg|Matinza School Children in the Classroom,File:ph_53753_210023.jpg|Girls' shower room interior,File:ph_53753_210024.jpg|Boys toilet interior 2,File:ph_53753_210025.jpg|Teachers abandoned shower room,File:ph_53753_210026.jpg|Teachers' latrine,File:ph_53753_210027.jpg|Girls' latrine side view,File:ph_53753_210028.jpg|Boys' latrine with washroom side view,File:ph_53753_210029.jpg|Girls' tiolets front view | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=226074}} | |geo_id=226074}} |
Revision as of 05:49, 24 May 2023
Organization | Stichting Centre for African Justice, Peace and Human rights |
---|---|
Region | Uganda |
Website | Website |
ProjectLeader | Carolyn Brown |
Linked Problems & Solutions
|
---|
The Matinza Primary School Project is targeted towards 934 children, ages 7-13, who's right to education and to health is severely violated. The goals of the project are the renovation and construction of sanitary facilities of the Matinza Community Primary School and the establishment of a running water system performed by local contractors. The project aims at sustainable change. It trains teachers in liquid soap making and increases knowledge about use and maintenance of sanitary facilities.
Challenge
Currently, the toilet facilities at the Matinza Primary school are dilapidated and unfit for human use. Currently, the school only provides one latrine with 5 stances for 443 boys and one latrine with 4 stances for 491 girls. This translates into 1 latrine stance for 88 boys and a ratio of 1:122 for girls. The current conditions are a violation to childrens right to education as they are a breeding ground for diseases and lead to school absence attributed to ill health. Absence of running water
Long-Term Impact
Providing adequate, and clean sanitary facilities and running water ensures children the access to education and diminishes the risk of disease-related illnesses. The new facilities will not only benefit the current 934 students, but all the additional students who will enroll in the coming years. Further, it has many secondary benefits as education is one of the main tools to eradicate poverty and to further gender-equality.
References
- http://centreforafricanjustice.org/
- http://centreforafricanjustice.org/wp-content/uploads/2021/02/RQE-Mag-compressed.pdf
- http://centreforafricanjustice.org/wp-content/uploads/2021/08/RQE-AUGUST-AUG-2021-Iss-II-Vol-II.pdf
- http://centreforafricanjustice.org/wp-content/uploads/2020/08/Right-to-Quality-Education-5.pdf
Additional Documentation
http://centreforafricanjustice.org/wp-content/uploads/2020/08/Right-to-Quality-Education-5.pdf
Project Gallery