Provide Protection Through an Education Program: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
According to Phil Institute for Development Studies (PIDS) about 12.8 million Filipino children under the age of 15 are impoverished. The study states that these children suffer from multiple dimension of poverty, particularly deprivations in health, education, food and shelter. What makes matters worse is that public assistance is limited and inadequate. Street children's concepts of right and wrong are normally twisted, considering that most of them have been on the streets for several years. | According to Phil Institute for Development Studies (PIDS) about 12.8 million Filipino children under the age of 15 are impoverished. The study states that these children suffer from multiple dimension of poverty, particularly deprivations in health, education, food and shelter. What makes matters worse is that public assistance is limited and inadequate. Street children's concepts of right and wrong are normally twisted, considering that most of them have been on the streets for several years. | ||
Line 17: | Line 17: | ||
# https://www.instagram.com/childhope_ph/ | # https://www.instagram.com/childhope_ph/ | ||
# https://twitter.com/ChildhopePH | # https://twitter.com/ChildhopePH | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/29268/projdoc.pdf | https://www.globalgiving.org//pfil/29268/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=38273 | |||
|organization_id=51508 | |organization_id=51508 | ||
|Region=Philippines | |Region=Philippines | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:hannaharnoldposeswithchildhopestaffmusikalye2019e1664788631344_Large.jpg|Ms. Arnold with other volunteers of Musikalye 2019 | |feature_image=File:hannaharnoldposeswithchildhopestaffmusikalye2019e1664788631344_Large.jpg|Ms. Arnold with other volunteers of Musikalye 2019 | ||
|images=[[ | |images=[[File:pict_large.jpg|Provide Protection Through an Education Program,File:ph_29268_108127.jpg|Music session with street kids,File:ph_29268_158871.jpg|KalyeKlasrum (School in the Streets),File:315882496_517857773701402_2595873370700387966_n_Large.jpg|,File:315876011_517858043701375_4220002085245667797_n_Large.jpg|,File:316419153_517858330368013_5635828454173610404_n_Large.jpg|,File:315953017_517857980368048_8066664666942489667_n_Large.jpg|,File:316960755_517858090368037_5440247656550588020_n_Large.jpg|,File:hannaharnoldfullbodye1664787816314_Large.jpg|,File:donorofbookswritinganoteforchildhope_Large.jpg|Letter of HOPE from Ms. Arnold,File:kalyeskwelastaffholdingbooks_Large.jpg|Book donation from Ms. Arnold,]] | ||
File:pict_large.jpg|Provide Protection Through an Education Program,File:ph_29268_108127.jpg|Music session with street kids,File:ph_29268_158871.jpg|KalyeKlasrum (School in the Streets),File:315882496_517857773701402_2595873370700387966_n_Large.jpg|,File:315876011_517858043701375_4220002085245667797_n_Large.jpg|,File:316419153_517858330368013_5635828454173610404_n_Large.jpg|,File:315953017_517857980368048_8066664666942489667_n_Large.jpg|,File:316960755_517858090368037_5440247656550588020_n_Large.jpg|,File:hannaharnoldfullbodye1664787816314_Large.jpg|,File:donorofbookswritinganoteforchildhope_Large.jpg|Letter of HOPE from Ms. Arnold,File:kalyeskwelastaffholdingbooks_Large.jpg|Book donation from Ms. Arnold | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1694008}} | |geo_id=1694008}} |
Revision as of 16:45, 24 May 2023
Organization | Childhope Philippines Foundation, Inc |
---|---|
Region | Philippines |
Website | Website |
ProjectLeader | Mylene Lagman |
Linked Problems & Solutions
|
---|
The primary objective of the organization is to reduce the number and prevent the proliferation of street children. Childhope aims to empower street children and their families, and help them get access to better futures. It believes in education without borders, where the alternative education sessions seek to make a difference in the lives of street children by giving them the chance to read, write, and learn.
Challenge
According to Phil Institute for Development Studies (PIDS) about 12.8 million Filipino children under the age of 15 are impoverished. The study states that these children suffer from multiple dimension of poverty, particularly deprivations in health, education, food and shelter. What makes matters worse is that public assistance is limited and inadequate. Street children's concepts of right and wrong are normally twisted, considering that most of them have been on the streets for several years.
Long-Term Impact
Through Street Education Program, Childhope will enable the street children to protect themselves on and off the streets, empower them to claim their rights and carry out their responsibilities, prepare them for independent living and reintegration back to society, or if feasible, reunite them with their families and/or relatives.
References
- http://www.childhope.hope.org.ph
- http://www.childhope.org.ph
- https://www.facebook.com/ChildhopeAsiaPhilippines/
- https://www.instagram.com/childhope_ph/
- https://twitter.com/ChildhopePH
Additional Documentation
https://www.globalgiving.org//pfil/29268/projdoc.pdf
Project Gallery