Empower the Careers of 10 Young African Scientists: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Africa needs to generate over 300,000 scientists per year to respond to its multitude of health, infrastructure and agricultural challenges. Africa needs scientists who understand these challenges and can deliver relevant solutions for their local communities. Young African scientists need support to develop their careers. Our project funds them to attend the London International Youth Science Forum and creates networks to enable them to reach their potential as future game changers for Africa. | Africa needs to generate over 300,000 scientists per year to respond to its multitude of health, infrastructure and agricultural challenges. Africa needs scientists who understand these challenges and can deliver relevant solutions for their local communities. Young African scientists need support to develop their careers. Our project funds them to attend the London International Youth Science Forum and creates networks to enable them to reach their potential as future game changers for Africa. | ||
Line 17: | Line 17: | ||
# https://www.youtube.com/watch?v=cmTOEZLjFC0 | # https://www.youtube.com/watch?v=cmTOEZLjFC0 | ||
# https://www.youtube.com/channel/UCLKGEOZDZCwOCCXbEEf_B1A | # https://www.youtube.com/channel/UCLKGEOZDZCwOCCXbEEf_B1A | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/37026/projdoc.pdf | https://www.globalgiving.org//pfil/37026/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=41019 | |organization_id=41019 | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:IMG_1312_Large.jpg|YoSA students at LIYSF 2022 | |feature_image=File:IMG_1312_Large.jpg|YoSA students at LIYSF 2022 | ||
|images=[[ | |images=[[File:pict_large.jpg|Empower the Careers of 10 Young African Scientists,File:ph_37026_141908.jpg|YoSA student Gracious,File:ph_37026_141909.jpg|YoSA student Tonya from Zimbabwe,File:ph_37026_141910.jpg|YoSA student Rebecca from Kenya,File:ph_37026_141911.jpg|YoSA student Ammy from Kenya,File:ph_37026_141914.jpg|YoSA student Gracious developed a water purifier,File:ph_37026_141916.jpg|LIYSF International Flag Ceremony,File:ph_37026_141917.jpg|YoSA student Panashe from Zimbabwe,File:ph_37026_143366.jpg|YoSA student Clement from Kenya]] | ||
File:pict_large.jpg|Empower the Careers of 10 Young African Scientists,File:ph_37026_141908.jpg|YoSA student Gracious,File:ph_37026_141909.jpg|YoSA student Tonya from Zimbabwe,File:ph_37026_141910.jpg|YoSA student Rebecca from Kenya,File:ph_37026_141911.jpg|YoSA student Ammy from Kenya | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=192950 | |geo_id=192950}} |
Revision as of 22:47, 23 May 2023
Organization | Young Scientists for Africa |
---|---|
Region | Kenya |
Website | Website |
ProjectLeader | Tim Rooke |
Linked Problems & Solutions
|
---|
We provide scholarships for talented under-privileged science students from Tanzania, Kenya, Malawi and South Africa to attend the London International Youth Science Forum. These African students will join 500 of the best science students from all over the globe learning from world leading scientists through lectures, debates and visits. The Forum provides life changing knowledge and contacts which will empower their science careers and address the critical shortage of scientists in Africa.
Challenge
Africa needs to generate over 300,000 scientists per year to respond to its multitude of health, infrastructure and agricultural challenges. Africa needs scientists who understand these challenges and can deliver relevant solutions for their local communities. Young African scientists need support to develop their careers. Our project funds them to attend the London International Youth Science Forum and creates networks to enable them to reach their potential as future game changers for Africa.
Long-Term Impact
Our scholarships are given to Africa's most talented young scientists. Each scholarship student is committed to an African based career in science to positively impact their communities and inspire the next generation of African scientists. Our network provides access to internships and other career opportunities to help them succeed. As the number of scholarships grows we are empowering more young African scientists to change their future and provide the critical innovations needed by Africa.
References
- http://yosa.org.uk/
- http://www.youtube.com/v/wylya_qKKC4
- https://www.liysf.org.uk/
- https://www.youtube.com/watch?v=cmTOEZLjFC0
- https://www.youtube.com/channel/UCLKGEOZDZCwOCCXbEEf_B1A
Additional Documentation
https://www.globalgiving.org//pfil/37026/projdoc.pdf
Project Gallery