Educate & Plant: Empower 400 Bolivian Women: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Rural Bolivia is characterized by strong patriarchal structures: Women only have a say in 2 % of the socially relevant decisions [HSI, 2014] and illiteracy is widely spread among females. Income is usually not perceived to be mutually generated in families so that in most cases, only men get to decide about property. In addition to this general discrimination, 70 % of women fall victim to physical, sexual or psychological assault making rural Bolivia the most badly affected in all Latin America. | Rural Bolivia is characterized by strong patriarchal structures: Women only have a say in 2 % of the socially relevant decisions [HSI, 2014] and illiteracy is widely spread among females. Income is usually not perceived to be mutually generated in families so that in most cases, only men get to decide about property. In addition to this general discrimination, 70 % of women fall victim to physical, sexual or psychological assault making rural Bolivia the most badly affected in all Latin America. | ||
Line 17: | Line 17: | ||
# https://www.instagram.com/aktionsodis/ | # https://www.instagram.com/aktionsodis/ | ||
# https://www.youtube.com/watch?v=2aQ0uSixzio | # https://www.youtube.com/watch?v=2aQ0uSixzio | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/41904/projdoc.pdf | https://www.globalgiving.org//pfil/41904/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=48189 | |organization_id=48189 | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:RepPic2_Large.jpg| | |feature_image=File:RepPic2_Large.jpg| | ||
|images=[[ | |images=[[File:pict_large.jpg|Educate & Plant: Empower 400 Bolivian Women,File:ph_41904_160300.jpg|,File:ph_41904_160302.jpg|,File:ph_41904_160305.jpg|,File:ph_41904_162403.jpg|,File:ph_41904_162404.jpg|,File:ph_41904_162405.jpg|,File:ph_41904_162406.jpg|]] | ||
File:pict_large.jpg|Educate & Plant: Empower 400 Bolivian Women | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=3923057 | |geo_id=3923057}} |
Revision as of 19:05, 23 May 2023
Organization | Aktion Sodis e.V. |
---|---|
Region | Bolivia |
Website | Website |
N/A | |
ProjectLeader | Matthias Bausch |
Linked Problems & Solutions
|
---|
This project empowers families and especially women in rural Bolivia to start small businesses by planting tara trees. The families are educated on subjects such as health, nutrition and entrepreneurship. By enabling them to generate a stable income for their families by growing and harvesting the tara plants, womens' role in rural Bolivia is strengthened.
Challenge
Rural Bolivia is characterized by strong patriarchal structures: Women only have a say in 2 % of the socially relevant decisions [HSI, 2014] and illiteracy is widely spread among females. Income is usually not perceived to be mutually generated in families so that in most cases, only men get to decide about property. In addition to this general discrimination, 70 % of women fall victim to physical, sexual or psychological assault making rural Bolivia the most badly affected in all Latin America.
Long-Term Impact
Building family businesses is a way to gradually weaken the patriarchal structures. Men and women are equally involved in the tara production and are schooled in entrepreneurship only together. With the opportunity to generate income, women in rural Bolivia will slowly be able to acquire an increasing say in socially relevant decisions.
References
- https://aktion-sodis.org
- https://aktion-sodis.org/we-are-action-sodis/
- https://www.facebook.com/AktionSodis
- https://www.instagram.com/aktionsodis/
- https://www.youtube.com/watch?v=2aQ0uSixzio
Additional Documentation
https://www.globalgiving.org//pfil/41904/projdoc.pdf
Project Gallery