After School Programme for Underserved Children: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Poverty is a self-perpetuating phenomenon giving rise to illiteracy. Children from deprived homes in India are often first generation learners and do not have coaching at home and those who come from below poverty line families cannot afford after school activities in support of their education. The activities in which these children and youth engage while outside of school hours are critical to their development, highlighting the need for quality after school programs in local slum communities. | Poverty is a self-perpetuating phenomenon giving rise to illiteracy. Children from deprived homes in India are often first generation learners and do not have coaching at home and those who come from below poverty line families cannot afford after school activities in support of their education. The activities in which these children and youth engage while outside of school hours are critical to their development, highlighting the need for quality after school programs in local slum communities. | ||
Line 14: | Line 14: | ||
# http://www.maitriindia.org | # http://www.maitriindia.org | ||
# http://www.youtube.com/v/4NETgOojKhA | # http://www.youtube.com/v/4NETgOojKhA | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/18694/projdoc.pdf | https://www.globalgiving.org//pfil/18694/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=40351 | |organization_id=40351 | ||
Line 25: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:196232554_10158486526922858_1392096273648919426_n_Large.jpg| | |feature_image=File:196232554_10158486526922858_1392096273648919426_n_Large.jpg| | ||
|images=[[ | |images=[[File:pict_large.jpg|After School Programme for Underserved Children,File:ph_18694_66670.jpg|,File:ph_18694_66671.jpg|,File:ph_18694_66672.jpg|,File:ph_18694_66673.jpg|,File:ph_18694_66674.jpg|Maitri's students with international interns,File:WhatsApp_Image_20220623_at_2.jpeg|,File:WhatsApp_Image_20220623_at_2.jpeg|,File:WhatsApp_Image_20220623_at_2.jpeg|,File:195067788_10158486526957858_7882235770698103694_n_Large.jpg|,File:194953388_10158486526937858_6376558879180510756_n_Large.jpg|]] | ||
File:pict_large.jpg|After School Programme for Underserved Children,File:ph_18694_66670.jpg|,File:ph_18694_66671.jpg|,File:ph_18694_66672.jpg|,File:ph_18694_66673.jpg|,File:ph_18694_66674.jpg|Maitri's students with international interns,File:WhatsApp_Image_20220623_at_2.jpeg|,File:WhatsApp_Image_20220623_at_2.jpeg|,File:WhatsApp_Image_20220623_at_2.jpeg|,File:195067788_10158486526957858_7882235770698103694_n_Large.jpg|,File:194953388_10158486526937858_6376558879180510756_n_Large.jpg| | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1269750 | |geo_id=1269750}} |
Revision as of 01:41, 24 May 2023
Organization | Maitri India |
---|---|
Region | India |
Website | Website |
NGO @Twitter | |
ProjectLeader | Maitri India |
Linked Problems & Solutions
|
---|
Of the world's poorest 1.2 billion people, India is home to 33%. It largely affects the already vulnerable populations of children and comprises of a lack of resources especially education and extracurricular activities.This project is a two stage - poverty alleviation programme that aims to provide 200 underserved children of all ages from the slums of New Delhi, India with with a range of after school services.
Challenge
Poverty is a self-perpetuating phenomenon giving rise to illiteracy. Children from deprived homes in India are often first generation learners and do not have coaching at home and those who come from below poverty line families cannot afford after school activities in support of their education. The activities in which these children and youth engage while outside of school hours are critical to their development, highlighting the need for quality after school programs in local slum communities.
Long-Term Impact
We will augment education, vocation and livelihoods of 200 underprivileged children and help them rise out of poverty to secure their futures. Most of the children will, if they complete their education, become the 1st in their family to attend college and have improved academic aspirations. Further more, positive outcomes will be seen including a secure and sustainable future, better educational performance, increased school attendance and good health.
References
Additional Documentation
https://www.globalgiving.org//pfil/18694/projdoc.pdf
Project Gallery