SANITARY TOWELS FOR GIRLS IN RURAL SCHOOLS: Difference between revisions
(Created page with "{{Project |Description=Promote the education and retention of the girl child in school through attending to their menstrual Hygiene management. Failure for rural adolescent girls to have proper sanitary menstruation materials such as underwear and sanitary towels can have negative health consequences and also cause girls to worry that they will have a leak at school and be harassed or teased, giving them another reason to skip school during their periods. This is causing...") |
(Updated projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Research by Build Africa reveals the alarming statistics and impact this has on the girl child retention in schools and completion. On average, the report revealed that of the 80 days allocated to school term, 29.7% of adolescent girls said they miss a minimum of four days per cycle. Every girl will start menstruating." Rather than letting the start of their periods mean the end of education for girls around the world, we must raise awareness among girls, boys, women and men to support the girls | Research by Build Africa reveals the alarming statistics and impact this has on the girl child retention in schools and completion. On average, the report revealed that of the 80 days allocated to school term, 29.7% of adolescent girls said they miss a minimum of four days per cycle. Every girl will start menstruating." Rather than letting the start of their periods mean the end of education for girls around the world, we must raise awareness among girls, boys, women and men to support the girls | ||
Line 14: | Line 14: | ||
# http://www.joyforchildren.org | # http://www.joyforchildren.org | ||
# http://www.theguardian.com/global-development-professionals-network/2014/may/28/menstruation-girls-education-uganda-sanitation | # http://www.theguardian.com/global-development-professionals-network/2014/may/28/menstruation-girls-education-uganda-sanitation | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204075,201545 | |||
|Solutions=201547 | |||
|organization_id=60115 | |organization_id=60115 | ||
|Region=Uganda | |Region=Uganda | ||
Line 23: | Line 26: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:IMG_9162_Large.JPG| | |feature_image=File:IMG_9162_Large.JPG| | ||
|images=[[ | |images=[[File:ph_24191_87154.jpg|,File:ph_24191_216129.jpg|Menstrual hygiene,File:ph_24191_216130.jpg|,File:ph_24191_216131.jpg|,File:FalP0njWAAEEC2y_Large.jpg|,File:FXnQkNWXEAAUk43_Large.jpg|,File:FXXefMJUsAApo8m_Large.jpg|,File:FXTqoCpXgAAJoW_Large.jpg|,File:Fav_s26XoAY6Cdg_Large.jpg|,File:IMG_9182_Large.JPG|,]] | ||
|coordinate=, | |||
]] | |geo_id=226074}} | ||
|coordinate=,}} |
Latest revision as of 12:06, 5 August 2023
Organization | Joy for Children-Uganda |
---|---|
Region | Uganda |
Website | Website |
ProjectLeader | Joy for Children Uganda |
Linked Problems & Solutions
|
---|
Promote the education and retention of the girl child in school through attending to their menstrual Hygiene management. Failure for rural adolescent girls to have proper sanitary menstruation materials such as underwear and sanitary towels can have negative health consequences and also cause girls to worry that they will have a leak at school and be harassed or teased, giving them another reason to skip school during their periods. This is causing girls in Uganda to miss crussial days of school
Challenge
Research by Build Africa reveals the alarming statistics and impact this has on the girl child retention in schools and completion. On average, the report revealed that of the 80 days allocated to school term, 29.7% of adolescent girls said they miss a minimum of four days per cycle. Every girl will start menstruating." Rather than letting the start of their periods mean the end of education for girls around the world, we must raise awareness among girls, boys, women and men to support the girls
Long-Term Impact
It is important to note that an additional year of primary school education boosts a girl's future between 10 to 20 percent, while an additional year of secondary school adds to her income by 15 to 25 percent. (The Girl Effect) Availing these girls with the basic necessities like underwear and sanitary towels will help them to stay in school thereby reducing on the rates of child marriages and teenage pregnancies there by promoting retention and completion of education by the Girl child.
References
- http://www.joyforchildren.org
- http://www.theguardian.com/global-development-professionals-network/2014/may/28/menstruation-girls-education-uganda-sanitation
Project Gallery