Goal Card Program: Difference between revisions
(Created page with "{{Project |Description=Ensure that children in low-income neighborhoods of Memphis excel in academics, attendance and conduct through this incentive-based program, which also provides its participants financial education and life skills. __FORCETOC__ =Challenge= The graduation rate in Memphis City Schools is only 66.9 percent. The children served in the Goal Card program live in traditional public and subsidized housing in the poorest area in Memphis. The challenge is...") |
(Updated projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
The graduation rate in Memphis City Schools is only 66.9 percent. The children served in the Goal Card program live in traditional public and subsidized housing in the poorest area in Memphis. The challenge is keeping youth focused on high school graduation and moving towards post-secondary education. This will prepare them socially, academically and economically to enter the work force. Preparation to enter the workforce enhances the students capabilities to earn "liveable wages." | The graduation rate in Memphis City Schools is only 66.9 percent. The children served in the Goal Card program live in traditional public and subsidized housing in the poorest area in Memphis. The challenge is keeping youth focused on high school graduation and moving towards post-secondary education. This will prepare them socially, academically and economically to enter the work force. Preparation to enter the workforce enhances the students capabilities to earn "liveable wages." | ||
Line 15: | Line 15: | ||
# http://www.myfoxmemphis.com/dpp/news/local/102110-rise-memphis-gives-students-initiative-to-bring-ho | # http://www.myfoxmemphis.com/dpp/news/local/102110-rise-memphis-gives-students-initiative-to-bring-ho | ||
# http://www.commercialappeal.com/news/2010/jul/29/rise-camp-nurtures-budding-gardeners/ | # http://www.commercialappeal.com/news/2010/jul/29/rise-camp-nurtures-budding-gardeners/ | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204228,198023 | |||
|Solutions=198025 | |||
|organization_id=53409 | |organization_id=53409 | ||
|Region=United States | |Region=United States | ||
Line 24: | Line 27: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:GC_Cummings_Speaker_Large.jpg|Cummings Honor | |feature_image=File:GC_Cummings_Speaker_Large.jpg|Cummings Honor | ||
|images=[[ | |images=[[File:ph_7080_23810.jpg|First Visit to a Bank,File:ph_7080_23811.jpg|Redemption Day,File:ph_7080_23812.jpg|Planting Good Seeds,File:ph_7080_23813.jpg|Redemption Day,File:ph_7080_23809.jpg|Grand Prize Winner,File:LaRose_Goal_Card_Large.jpg|LaRose Goal Card,File:LaRose_PAD_DN_Large.jpg|PAD DN,File:2022_GC_LaRose_Large.jpg|GC LaRose,File:Career_Forum_2022_Large.jpg|RISE CF 2022,File:Speaker_Career_Forum_2022_Large.jpg|RISE CF]] | ||
|coordinate=, | |||
]] | |geo_id=6252001}} | ||
|coordinate=,}} |
Latest revision as of 13:11, 5 August 2023
Organization | RISE Foundation, Inc. |
---|---|
Region | United States |
Website | Website |
ProjectLeader | Linda Williams |
Linked Problems & Solutions
|
---|
Ensure that children in low-income neighborhoods of Memphis excel in academics, attendance and conduct through this incentive-based program, which also provides its participants financial education and life skills.
Challenge
The graduation rate in Memphis City Schools is only 66.9 percent. The children served in the Goal Card program live in traditional public and subsidized housing in the poorest area in Memphis. The challenge is keeping youth focused on high school graduation and moving towards post-secondary education. This will prepare them socially, academically and economically to enter the work force. Preparation to enter the workforce enhances the students capabilities to earn "liveable wages."
Long-Term Impact
Participants surpass their peers resulting in a higher graduation rate. Evaluation indicates Goal Card high school students have a 90% graduation rate among all seniors. Students are able to make better financial decisions, thus becoming better citizens.
References
- http://risememphis.org
- http://www.myfoxmemphis.com/dpp/news/local/102110-rise-memphis-gives-students-initiative-to-bring-ho
- http://www.commercialappeal.com/news/2010/jul/29/rise-camp-nurtures-budding-gardeners/
Project Gallery