100 Smiles in 100 Days: Difference between revisions
(Created page with "{{Project |Description=Just like Dev Deka in the above video, every day we receive around 8 children from underprivileged background desperately waiting for their chance to Smile. Unless they receive surgery, 1 out of 10 children with an unrepaired cleft will die before their 1st birthday. Our goal is to raise support for 100 needy cleft children and give them with this much needed surgery in 100 days. The stakes are high, Smile supporters --- WILL YOU HELP?? __FORCETO...") |
(Updated solutions) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Many of the cleft children coming to us, are from families earning less than $100 a month. If you have seen cleft children earlier- they CANNOT BREAST-FEED properly, they SPEAK IN NASAL TONE and they look different so they FACE CRUEL NAME-CALLING. All of this ends, if only they get a CHANCE of SURGERY and NEEDED CARE. Some of the children in our list, received nutritional care to become fit for their surgeries. NOW, WHEN THEY ARE READY, we want to give them-HUGS Not Delay and SMILES Not Wait | Many of the cleft children coming to us, are from families earning less than $100 a month. If you have seen cleft children earlier- they CANNOT BREAST-FEED properly, they SPEAK IN NASAL TONE and they look different so they FACE CRUEL NAME-CALLING. All of this ends, if only they get a CHANCE of SURGERY and NEEDED CARE. Some of the children in our list, received nutritional care to become fit for their surgeries. NOW, WHEN THEY ARE READY, we want to give them-HUGS Not Delay and SMILES Not Wait | ||
Line 17: | Line 17: | ||
# https://www.missionsmile.org/2nd-international-mission-at-gulbarga-a-step-towards-cleft-free-india/ | # https://www.missionsmile.org/2nd-international-mission-at-gulbarga-a-step-towards-cleft-free-india/ | ||
# https://www.missionsmile.org/gifting-israd-the-smile-she-deserved/ | # https://www.missionsmile.org/gifting-israd-the-smile-she-deserved/ | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=43713,201318 | |||
|Solutions=201321 | |||
|organization_id=52221 | |organization_id=52221 | ||
|Region=India | |Region=India | ||
Line 26: | Line 29: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:62_Large.jpg| | |feature_image=File:62_Large.jpg| | ||
|images=[[ | |images=[[File:ph_29269_125437.jpg|Samina with her mother waiting to get her Smile,File:ph_29269_125438.jpg|Samina Before and After her surgery,File:ph_29269_125439.jpg|Little Aman eagerly waiting for his Smile,File:ph_29269_105702.jpg|Babusona Das Before,File:ph_29269_105704.jpg|Sahirul Ali Before,File:ph_29269_105701.jpg|Dev Deka with his Foster parents,File:BEFORE_Large.JPG|Before Surgery Picture,File:after_Large.JPG|After Surgery Picture,File:HarshTheJoyfulSmilescaled_Large.jpg|Joyfull Smile - Harsh,]] | ||
|coordinate=, | |||
]] | |geo_id=1269750}} | ||
|coordinate=,}} |
Latest revision as of 20:02, 21 June 2023
Organization | Mission Smile |
---|---|
Region | India |
Website | Website |
ProjectLeader | Priyankit Panwar |
Linked Problems & Solutions
|
---|
Just like Dev Deka in the above video, every day we receive around 8 children from underprivileged background desperately waiting for their chance to Smile. Unless they receive surgery, 1 out of 10 children with an unrepaired cleft will die before their 1st birthday. Our goal is to raise support for 100 needy cleft children and give them with this much needed surgery in 100 days. The stakes are high, Smile supporters --- WILL YOU HELP??
Challenge
Many of the cleft children coming to us, are from families earning less than $100 a month. If you have seen cleft children earlier- they CANNOT BREAST-FEED properly, they SPEAK IN NASAL TONE and they look different so they FACE CRUEL NAME-CALLING. All of this ends, if only they get a CHANCE of SURGERY and NEEDED CARE. Some of the children in our list, received nutritional care to become fit for their surgeries. NOW, WHEN THEY ARE READY, we want to give them-HUGS Not Delay and SMILES Not Wait
Long-Term Impact
The immediate change is what we see in the child's eyes, as he/she peeps into the mirror for the first time after surgery. They look at the mirror in dis-belief and gladly accept this new LIFE FREE FROM CLEFT. For the parents, a surgery for their kid at no cost to them is nothing short of a miracle. They have tears in their eyes when we ask for their feedback. Surgery helps these children to gain health and come out of their low-esteem because of Cleft-and LIVE TO THEIR FULLEST POTENTIAL.
References
- http://www.missionsmile.org
- https://www.missionsmile.org/little-sibus-smile-changed-his-familys-fate-forever/
- https://www.missionsmile.org/unveiling-kc4-mission-smiles-initiative-towards-a-cleft-free-bengal/
- https://www.missionsmile.org/2nd-international-mission-at-gulbarga-a-step-towards-cleft-free-india/
- https://www.missionsmile.org/gifting-israd-the-smile-she-deserved/
Project Gallery