Give education to 60 vulnerable Roma children: Difference between revisions
(Created page with "{{Project |Description=CSI NADEZ is running Educational Centre for children from vulnerable groups, in the biggest Roma municipality in Europe-Shuto Orizari. We are preparing and getting these children into school, by providing all necessary school materials, additional after-school support, nutrition snacks and advisory support for the parents. Donations to this project will provide our Centre to be able to educate up to 60 children per year, ages 5-14,and help new gen...") |
(Updated projects) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
In Macedonia the participation rate in early child education by Roma children age 4-6 is only 14% and is significantly below the EU average. These children face extreme inequality at the start of their education which often leads to their dropping out from school and failure to integrate into society. Early school leaving is particularly high especially among Roma girls. Parents' low socio-economic status and low level of literacy has strong impact on their children' school performance. | In Macedonia the participation rate in early child education by Roma children age 4-6 is only 14% and is significantly below the EU average. These children face extreme inequality at the start of their education which often leads to their dropping out from school and failure to integrate into society. Early school leaving is particularly high especially among Roma girls. Parents' low socio-economic status and low level of literacy has strong impact on their children' school performance. | ||
Line 16: | Line 16: | ||
# https://www.youtube.com/watch?v=ztGwDtIvdL0 | # https://www.youtube.com/watch?v=ztGwDtIvdL0 | ||
# https://www.youtube.com/watch?v=5pX2M2po4-Y&list=PLHQ6nDM0bByGRv8D8lSYGQ04x6t4aeQgW | # https://www.youtube.com/watch?v=5pX2M2po4-Y&list=PLHQ6nDM0bByGRv8D8lSYGQ04x6t4aeQgW | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/51669/projdoc.docx | https://www.globalgiving.org//pfil/51669/projdoc.docx | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204867,201067 | |||
|Solutions=201070 | |||
|organization_id=39873 | |organization_id=39873 | ||
|Region=North Macedonia | |Region=North Macedonia | ||
Line 27: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:Additional_after_school_support_Large.JPG|Additional after school support | |feature_image=File:Additional_after_school_support_Large.JPG|Additional after school support | ||
|images=[[ | |images=[[File:ph_51669_199854.jpg|Educative Centre NADEZ,File:ph_51669_199855.jpg|Educative Centre NADEZ-Preschool Centre,File:ph_51669_199856.jpg|Building friendships at Educative Centre Nadez,File:My_future_profession_Large.JPG|My future profession,File:Summer_activities_Large.JPG|Summer activities,File:Enjoing_Learning_with_creativity_Large.JPG|Enjoing learning with creativity,File:Providing_school_supplies_Large.JPG|Providing school supplies,File:Joint_parentsstudents_workshops_Large.JPG|Joint parents-children workshops,File:Celebrations_Large.JPG|Celebrations,File:Thank_you_supporters_Large.JPG|Thank you supporters!,]] | ||
|coordinate=, | |||
]] | |geo_id=718075}} | ||
|coordinate=,}} |
Latest revision as of 10:59, 5 August 2023
Organization | Association Centre for Social Initiatives NADEZ |
---|---|
Region | North Macedonia |
Website | Website |
N/A | |
ProjectLeader | Tatjana Dimitrova |
Linked Problems & Solutions
|
---|
CSI NADEZ is running Educational Centre for children from vulnerable groups, in the biggest Roma municipality in Europe-Shuto Orizari. We are preparing and getting these children into school, by providing all necessary school materials, additional after-school support, nutrition snacks and advisory support for the parents. Donations to this project will provide our Centre to be able to educate up to 60 children per year, ages 5-14,and help new generations build their future through education.
Challenge
In Macedonia the participation rate in early child education by Roma children age 4-6 is only 14% and is significantly below the EU average. These children face extreme inequality at the start of their education which often leads to their dropping out from school and failure to integrate into society. Early school leaving is particularly high especially among Roma girls. Parents' low socio-economic status and low level of literacy has strong impact on their children' school performance.
Long-Term Impact
The project will help 20 preschool children prepare for school enrolment and 40 school children become more engaged in school, improve their school performance and develop a variety of lifelong interests and skills which will help to begin to break the cycle of poverty. The children supported by this program will demonstrate that they can succeed in school, and make it easier for their brothers, sisters, and cousins to follow their steps, by developing success stories and role models.
References
- http://csinadez.mk/
- https://www.facebook.com/C.S.I.Nadez
- https://www.youtube.com/watch?v=ztGwDtIvdL0
- https://www.youtube.com/watch?v=5pX2M2po4-Y&list=PLHQ6nDM0bByGRv8D8lSYGQ04x6t4aeQgW
Additional Documentation
https://www.globalgiving.org//pfil/51669/projdoc.docx
Project Gallery