Tohum Autism Foundation-Continuing Education Unit: Difference between revisions
(Added geo ID) |
(Updated projects) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
According to current data; autism is the most common neurological disorder and affects approximately one in every 44 children and it is estimated that number of children with ASD between age 0-19 is 434.010 in Turkey. Although there is a legal basis for children with ASD in terms of health, education rights; practices have not become common yet in Turkey. In other words, children with ASD and their families have still problems to access their rights. | According to current data; autism is the most common neurological disorder and affects approximately one in every 44 children and it is estimated that number of children with ASD between age 0-19 is 434.010 in Turkey. Although there is a legal basis for children with ASD in terms of health, education rights; practices have not become common yet in Turkey. In other words, children with ASD and their families have still problems to access their rights. | ||
Line 13: | Line 13: | ||
# http://www.tohumotizm.org.tr | # http://www.tohumotizm.org.tr | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/35609/projdoc.docx | https://www.globalgiving.org//pfil/35609/projdoc.docx | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204396 | |||
|organization_id=58572 | |organization_id=58572 | ||
|Region=Turkey | |Region=Turkey | ||
Line 24: | Line 27: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:WhatsApp_Image_20191204_at_15.jpeg| | |feature_image=File:WhatsApp_Image_20191204_at_15.jpeg| | ||
|images=[[ | |images=[[File:IMG_0205_2_1_Large.JPG|,File:IMG20210312WA0017_Large.jpg|,File:Marmaris_Foto_Large.jpg|,File:WhatsApp_Image_20200115_at_18.jpeg|,File:WhatsApp_Image_20200115_at_12.jpeg|,File:IMG20191127WA0039_Large.jpg|,]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=4311380}} | |geo_id=4311380}} |
Latest revision as of 11:36, 5 August 2023
Organization | Tohum Otizm Vakfi-Tohum Autism Foundation |
---|---|
Region | Turkey |
Website | Website |
ProjectLeader | Ozlem Yıldız |
Linked Problems & Solutions
|
---|
The Tohum Autism Foundation has established much of its life in its own 'Continuing Education Unit' to reach teachers, children with autism and their families around Turkey.
Challenge
According to current data; autism is the most common neurological disorder and affects approximately one in every 44 children and it is estimated that number of children with ASD between age 0-19 is 434.010 in Turkey. Although there is a legal basis for children with ASD in terms of health, education rights; practices have not become common yet in Turkey. In other words, children with ASD and their families have still problems to access their rights.
Long-Term Impact
Through this project will create 434.010 difference in the lives of children with autism. In overall population, there are 1.387.580 individuals (children and families) affected by autism. Only 30.050 are able to reach education. The only treatment of autism is early diagnosis, intensive and continuous education.
References
Additional Documentation
https://www.globalgiving.org//pfil/35609/projdoc.docx
Project Gallery