Support our Kibera Ballet School.: Difference between revisions
(Added geo ID) |
(Updated problems) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Majority of children living Kenya's biggest informal settlements Kibera, mostly orphaned or single-parent families, have limited or no option at all when it comes to better education as their studies are often disrupted with various factors i.e Gender Based Violence. Access to menstrual products for the girls. Access to mental support platforms. Lack of safe spaces for physical/ artistic activities. | Majority of children living Kenya's biggest informal settlements Kibera, mostly orphaned or single-parent families, have limited or no option at all when it comes to better education as their studies are often disrupted with various factors i.e Gender Based Violence. Access to menstrual products for the girls. Access to mental support platforms. Lack of safe spaces for physical/ artistic activities. | ||
Line 17: | Line 17: | ||
# https://edition.cnn.com/videos/tv/2019/03/13/cfp-kibera-ballet.cnn | # https://edition.cnn.com/videos/tv/2019/03/13/cfp-kibera-ballet.cnn | ||
# http://neildacosta.com/kibera-ballet | # http://neildacosta.com/kibera-ballet | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204316 | |||
|organization_id=44277 | |organization_id=44277 | ||
|Region=Kenya | |Region=Kenya | ||
Line 26: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:WhatsApp_Image_20220107_at_5.jpeg| | |feature_image=File:WhatsApp_Image_20220107_at_5.jpeg| | ||
|images=[[ | |images=[[File:ph_53931_210881.jpg|We Dance On,File:ph_53931_210882.jpg|,File:ph_53931_210883.jpg|,File:IMG_0103_Large.jpg|Our previous performance.,File:WhatsApp_Image_20220922_at_12.jpeg|We held a peaceful walk during elections in Kenya.,File:WhatsApp_Image_20220922_at_12.jpeg|Part of the young ballet dancers.,File:808x539_cmsv2_91bc33479e3e55c89d9d6ce1d42826366222524_Large.jpg|,]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=192950}} | |geo_id=192950}} |
Latest revision as of 15:24, 28 June 2023
Organization | PROJECT ELIMU |
---|---|
Region | Kenya |
Website | Website |
ProjectLeader | Michael Wamaya |
Linked Problems & Solutions
|
---|
ARTs Education is essential in a child's brain development. They teach children lifelong lessons and the basic understandings that practice makes perfect, collaboration leads to success, and that all problems can have more than one solution. Our most popular program, the Kibera Ballet Club, has shown positive outcomes where some of our students have managed to achieve major scholarships to join Universities and prestigious schools in Kenya and internationally.
Challenge
Majority of children living Kenya's biggest informal settlements Kibera, mostly orphaned or single-parent families, have limited or no option at all when it comes to better education as their studies are often disrupted with various factors i.e Gender Based Violence. Access to menstrual products for the girls. Access to mental support platforms. Lack of safe spaces for physical/ artistic activities.
Long-Term Impact
A significant number of Beneficiaries will learn how to deal better with conflicts and Mental health. Through the development of dance and soft skills the young people will develop a sense of pride, independence and achievement within Kibera. Physical health will improve as well which supports mental health.
References
- https://www.projectelimu.org/
- http://www.projectelimu.org
- https://edition.cnn.com/videos/world/2020/08/27/nairobi-kenya-kibera-ballet-spc.cnn
- https://edition.cnn.com/videos/tv/2019/03/13/cfp-kibera-ballet.cnn
- http://neildacosta.com/kibera-ballet
Project Gallery