Help 28,000 Indian Children Get Quality Education: Difference between revisions
(Added geo ID) |
(Updated projects) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
India houses a large number of children under 14 years of age. 47% of Indian 14-year-olds cannot read English sentences and 57% cannot solve simple division. 76% of students in India do not make it to grade 10. This crisis has been exacerbated by the COVID-19 pandemic with Indian Schools being closed for 56+ weeks at a time. According to UNESCO, Indian students are facing a learning loss equivalent to 1.5 years of learning. Without intervention, it will take many many years to bridge this gap. | India houses a large number of children under 14 years of age. 47% of Indian 14-year-olds cannot read English sentences and 57% cannot solve simple division. 76% of students in India do not make it to grade 10. This crisis has been exacerbated by the COVID-19 pandemic with Indian Schools being closed for 56+ weeks at a time. According to UNESCO, Indian students are facing a learning loss equivalent to 1.5 years of learning. Without intervention, it will take many many years to bridge this gap. | ||
Line 17: | Line 17: | ||
# https://www.youtube.com/watch?v=QTVMA8E6DEw&t=150s | # https://www.youtube.com/watch?v=QTVMA8E6DEw&t=150s | ||
# https://www.youtube.com/watch?v=mnozKzNsry4&t=197s | # https://www.youtube.com/watch?v=mnozKzNsry4&t=197s | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/18237/projdoc.pdf | https://www.globalgiving.org//pfil/18237/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204110 | |||
|organization_id=40587 | |organization_id=40587 | ||
|Region=India | |Region=India | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:image2_Large.jpg|Parental investment workshop during a PTA | |feature_image=File:image2_Large.jpg|Parental investment workshop during a PTA | ||
|images=[[ | |images=[[File:ph_18237_67779.jpg|,File:ph_18237_67780.jpg|,File:ph_18237_67781.jpg|,File:ph_18237_75906.jpg|Weekly Focus Groups,File:ph_18237_75907.jpg|,File:ph_18237_75908.jpg|,File:ph_18237_75909.jpg|,]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1269750}} | |geo_id=1269750}} |
Latest revision as of 09:42, 5 August 2023
Organization | Teach For India |
---|---|
Region | India |
Website | Website |
ProjectLeader | Merlyn Fernandes |
Linked Problems & Solutions
|
---|
The vision of Teach For India is that one day, all children will attain an excellent education. To achieve this vision, we are building a movement of leaders who will work to end educational inequity. Teach For India recruits India's most outstanding college graduates and young professionals and places them as full time teachers in under-resourced schools for two years through the Fellowship program. This year we are impacting more than 28,000 children in 250 low-income schools across 7 cities.
Challenge
India houses a large number of children under 14 years of age. 47% of Indian 14-year-olds cannot read English sentences and 57% cannot solve simple division. 76% of students in India do not make it to grade 10. This crisis has been exacerbated by the COVID-19 pandemic with Indian Schools being closed for 56+ weeks at a time. According to UNESCO, Indian students are facing a learning loss equivalent to 1.5 years of learning. Without intervention, it will take many many years to bridge this gap.
Long-Term Impact
In the long run, Teach For India will build a powerful and ever-growing leadership force of alumni who, informed by their experiences and insights, will work from inside and outside the educational system to effect the fundamental, long-term changes necessary to ultimately realize educational opportunity for all. Teach For India plays an active role in ensuring that the Alumni of the program are excellent ambassadors who have the mind-sets and skills to create exponential and collective impact.
References
- http://www.teachforindia.org
- http://www.teachforindia.org
- http://connect.teachforindia.org/truth-hope
- https://www.youtube.com/watch?v=QTVMA8E6DEw&t=150s
- https://www.youtube.com/watch?v=mnozKzNsry4&t=197s
Additional Documentation
https://www.globalgiving.org//pfil/18237/projdoc.pdf
Project Gallery