Enhancing Education With Tree Ceilings: Difference between revisions
(Added geo ID) |
(Updated projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
As of Sept. 1, COVID-19 has affected 83,755 Latinos in Los Angeles County, resulting in 2,759 deaths. This pandemic has disrupted and traumatized thousands of Latino families and their children. Educators and school administrators have voiced concern over inadequate mental health resources to help children deal with anxiety in returning to the classroom. Installing tree ceiling murals in elementary classrooms creates a calming environment for both teachers and students. | As of Sept. 1, COVID-19 has affected 83,755 Latinos in Los Angeles County, resulting in 2,759 deaths. This pandemic has disrupted and traumatized thousands of Latino families and their children. Educators and school administrators have voiced concern over inadequate mental health resources to help children deal with anxiety in returning to the classroom. Installing tree ceiling murals in elementary classrooms creates a calming environment for both teachers and students. | ||
Line 14: | Line 14: | ||
# https://www.natureintheclassroom.org | # https://www.natureintheclassroom.org | ||
# https://treefoundation.org/2020/09/14/nature-in-classroom-brings-trees-learning/ | # https://treefoundation.org/2020/09/14/nature-in-classroom-brings-trees-learning/ | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/48791/projdoc.pdf | https://www.globalgiving.org//pfil/48791/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204228,196039 | |||
|Solutions=197917 | |||
|organization_id=39814 | |organization_id=39814 | ||
|Region=United States | |Region=United States | ||
Line 25: | Line 29: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_48791_187573.jpg| | |feature_image=File:ph_48791_187573.jpg| | ||
|images=[[ | |images=[[File:ph_48791_187563.jpg|,File:ph_48791_187564.jpg|,File:ph_48791_187565.jpg|,File:ph_48791_187566.jpg|,File:ph_48791_187567.jpg|,File:ph_48791_187568.jpg|,File:ph_48791_187569.jpg|,File:ph_48791_187570.jpg|,File:ph_48791_187571.jpg|,File:ph_48791_187572.jpg|,]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=6252001 | |geo_id=6252001}} |
Latest revision as of 10:15, 5 August 2023
Organization | Nature In The Classroom |
---|---|
Region | United States |
Website | Website |
ProjectLeader | Ernesto Rodriguez |
Linked Problems & Solutions
|
---|
NITC will install tree ceilings in Title1 schools in Latino communities in East LA. COVID-19 has disproportionally affected this population, traumatizing its children. Mental health experts have voiced concern over mitigating anxiety in these children as they return to school. Research shows tree images help students settle down, engage and focus. In our pilot study, students report that tree ceilings make them happy and are the reason they like coming to school. Endorsed by TREE Foundation.
Challenge
As of Sept. 1, COVID-19 has affected 83,755 Latinos in Los Angeles County, resulting in 2,759 deaths. This pandemic has disrupted and traumatized thousands of Latino families and their children. Educators and school administrators have voiced concern over inadequate mental health resources to help children deal with anxiety in returning to the classroom. Installing tree ceiling murals in elementary classrooms creates a calming environment for both teachers and students.
Long-Term Impact
NITC is informed by 40 years of science outlining the benefits of classrooms with nature views. Research shows that viewing images of trees decreases anxiety and boosts academic achievement, creativity, test scores, grade point averages and socio-emotional development. We have partnered with UNC Greensboro to explore and measure the impact of tree ceilings on cognition and behavior. The results will provide the basis for boosting education in urban schools attended by 23 million children.
References
- https://www.natureintheclassroom.org
- https://treefoundation.org/2020/09/14/nature-in-classroom-brings-trees-learning/
Additional Documentation
https://www.globalgiving.org//pfil/48791/projdoc.pdf
Project Gallery