Alternative livelihoods for 500 ragpicker families: Difference between revisions
(Added geo ID) |
(Updated projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Kolkata's estimated 70,000 rag pickers are very vulnerable. They are mostly illiterate, live in illegal shelters by the railways and canals. Many have no ID and therefore can't access their entitlements. They earn a small living by collecting and sorting waste from the city's streets. Since the recent introduction of waste compactors by the municipality rag pickers have found their incomes slashed in half or worse. They need new sources of income. | Kolkata's estimated 70,000 rag pickers are very vulnerable. They are mostly illiterate, live in illegal shelters by the railways and canals. Many have no ID and therefore can't access their entitlements. They earn a small living by collecting and sorting waste from the city's streets. Since the recent introduction of waste compactors by the municipality rag pickers have found their incomes slashed in half or worse. They need new sources of income. | ||
Line 15: | Line 15: | ||
# https://www.facebook.com/tiljalashed/ | # https://www.facebook.com/tiljalashed/ | ||
# https://kolkataandme.blogspot.com/ | # https://kolkataandme.blogspot.com/ | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/21941/projdoc.pdf | https://www.globalgiving.org//pfil/21941/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204123,199441 | |||
|Solutions=199442 | |||
|organization_id=43551 | |organization_id=43551 | ||
|Region=India | |Region=India | ||
Line 26: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:lIVELIHOOD_TRAINING___AT_TOPSIA_ON_4.jpg|Business Development Training session Nov 2020 | |feature_image=File:lIVELIHOOD_TRAINING___AT_TOPSIA_ON_4.jpg|Business Development Training session Nov 2020 | ||
|images=[[ | |images=[[File:ph_21941_125607.jpg|Bangle selling business.,File:ph_21941_125608.jpg|Sari selling business,File:ph_21941_125609.jpg|Tailoring,File:ph_21941_79789.jpg|Rag Pickers,File:ph_21941_125610.jpg|Grocery shop.,File:Manjila_Laskar_Large.jpg|Manjila with her sons at home,File:Raushan_Large.jpg|Raushan,File:Shila_Singh_Large.jpg|Shila,File:IMG_1757_Large.JPG|Livelihood CIG Meeting Sept 2021,File:IMG_1755_Large.JPG|Children welcome of course,]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1269750 | |geo_id=1269750}} |
Latest revision as of 09:58, 5 August 2023
Organization | Tiljala Society for Human and Educational Development |
---|---|
Region | India |
Website | Website |
ProjectLeader | Jane Manson |
Linked Problems & Solutions
|
---|
This project will help 500 of Kolkata's most vulnerable families to lift themselves out of poverty and provide a better future for their children. Tiljala Shed will provide seed funding, advice, vocational and business skills training for women from rag picker families and others living in the city's most deprived slums and squatter camps.
Challenge
Kolkata's estimated 70,000 rag pickers are very vulnerable. They are mostly illiterate, live in illegal shelters by the railways and canals. Many have no ID and therefore can't access their entitlements. They earn a small living by collecting and sorting waste from the city's streets. Since the recent introduction of waste compactors by the municipality rag pickers have found their incomes slashed in half or worse. They need new sources of income.
Long-Term Impact
Tiljala Shed will continue to provide the necessary training and funding to lift 500 of the poorest families in Kolkata out of poverty. Through our interventions, the adults will be equipped to make a better living and their children will stay in education to ensure that the next generation has an opportunity to benefit from India's growing economy. As the grants are repaid the program will become fully sustainable, transforming numerous lives.
References
Additional Documentation
https://www.globalgiving.org//pfil/21941/projdoc.pdf
Project Gallery