Access to education for children in conflict zones: Difference between revisions
(Added geo ID) |
(Updated projects) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
The right to education is a human right and essential for the chance at a better life. In times of conflict, poverty and inequality, however, many children are denied this chance: Worldwide, around 60 million children have no access to primary education and roughly 387 million children are unable to acquire basic skills, despite attending school (Global Education Monitoring Report, UNESCO, 2017). | The right to education is a human right and essential for the chance at a better life. In times of conflict, poverty and inequality, however, many children are denied this chance: Worldwide, around 60 million children have no access to primary education and roughly 387 million children are unable to acquire basic skills, despite attending school (Global Education Monitoring Report, UNESCO, 2017). | ||
Line 16: | Line 16: | ||
# https://www.instagram.com/visionsforchildren/ | # https://www.instagram.com/visionsforchildren/ | ||
# https://www.facebook.com/visions4children/about/?ref=page_internal | # https://www.facebook.com/visions4children/about/?ref=page_internal | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204152 | |||
|organization_id=42574 | |organization_id=42574 | ||
|Region=Germany | |Region=Germany | ||
Line 25: | Line 27: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:Kaloi_Primary_School_002_Large.jpg|Kaloi Primary School | |feature_image=File:Kaloi_Primary_School_002_Large.jpg|Kaloi Primary School | ||
|images=[[ | |images=[[File:ph_51458_199559.jpg|School class in Uganda,File:20220730_BMZ5109_Khoja_Parsa_Construction_site_12_Large.JPG|Mohammad Parsa Primary School construction site,File:IMG20220607WA0007_Large.jpg|Barmwony Primary School finished school buildings,File:481DADE129894F00B676C00651D7F46B_Large.jpeg|Domestic Project visit at Hamburg school,File:Emergency_Aid_Large.jpg|Ramadan Relief Campaign,File:K1600_20220414_1053341rotatede1650454258934_Large.jpg|Mohammad Parsa Primary School,File:Construction_of_latrines_Large.jpeg|Barmwony Primary School - Construction of latrines,File:Domestic_Project_Large.jpg|Domestic Project - Download materials,File:Khwaja_Boghra_Primary_and_Secondary_School_002_Large.jpg|Khwaja Boghra Primary and Secondary School,File:Mohammad_Parsa_Primary_School_Large.jpg|Mohammad Parsa Primary School]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=2921044 | |geo_id=2921044}} |
Latest revision as of 12:02, 5 August 2023
Organization | Visions for Children e.V. |
---|---|
Region | Afghanistan |
Website | Website |
N/A | |
ProjectLeader | Celine Schimek |
Linked Problems & Solutions
|
---|
Since 2006, Visions for Children has been committed to ensuring that every child is given the opportunity to obtain a basic education with which they can acquire fundamental skills. We particularly build on and contribute to the fourth sustainability goal of the United Nations' Agenda 2030 - namely to ensure an equitable and high-quality education. We see schools as anchor points that give children the chance of a self-determined future by means of capacity building within the entire region.
Challenge
The right to education is a human right and essential for the chance at a better life. In times of conflict, poverty and inequality, however, many children are denied this chance: Worldwide, around 60 million children have no access to primary education and roughly 387 million children are unable to acquire basic skills, despite attending school (Global Education Monitoring Report, UNESCO, 2017).
Long-Term Impact
By working exclusively with local partners and involving the target group directly on-site, we are committed to making a long-term difference. Therefore, we adopt a holistic approach by providing both the necessary infrastructure as well as developing the capacities and skills of the teachers and students. Furthermore, we create ownership in the entire school community, so that they can identify with the new structures, develop personal responsibility and maintain the achieved progress.
References
- https://www.visions4children.org/en/
- https://www.visions4children.org/en/
- https://www.instagram.com/visionsforchildren/
- https://www.facebook.com/visions4children/about/?ref=page_internal
Project Gallery