FEED 5000 CHILDREN ON THEIR CHILDREN'S CHARITY DAY: Difference between revisions
(Added geo ID) |
(Updated projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Almost 2 in 3 children between six months and two years of age are not fed food that supports their rapidly growing bodies and brains. This puts them at risk of poor brain development, weak learning, low immunity, increased infections and, in many cases, death. Frequent infections during early childhood, results in deficits in growth (stunting), limited psychosocial development, increased risk of mortality, and reduced learning capacity and productivity later in life among those that survive. | Almost 2 in 3 children between six months and two years of age are not fed food that supports their rapidly growing bodies and brains. This puts them at risk of poor brain development, weak learning, low immunity, increased infections and, in many cases, death. Frequent infections during early childhood, results in deficits in growth (stunting), limited psychosocial development, increased risk of mortality, and reduced learning capacity and productivity later in life among those that survive. | ||
Line 13: | Line 13: | ||
# https://www.samonyemaechihumanitarian.org | # https://www.samonyemaechihumanitarian.org | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204401,197971 | |||
|Solutions=197973 | |||
|organization_id=41234 | |organization_id=41234 | ||
|Region=Nigeria | |Region=Nigeria | ||
Line 22: | Line 25: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_54326_219403.jpg| | |feature_image=File:ph_54326_219403.jpg| | ||
|images=[[ | |images=[[File:ph_54326_212396.jpg|,File:ph_54326_216562.jpg|,File:ph_54326_216563.jpg|,File:ph_54326_216564.jpg|,File:ph_54326_216565.jpg|,File:ph_54326_219402.jpg|,]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=2328926 | |geo_id=2328926}} |
Latest revision as of 12:15, 5 August 2023
Organization | Sam Onyemaechi Humanitarian Foundation |
---|---|
Region | Nigeria |
Website | Website |
ProjectLeader | Agomuo Rosita Nkeiruka |
Linked Problems & Solutions
|
---|
Every day, millions of children around the world go to school on an empty stomach. Hunge affects their concentration and ability to learn. There are also millions of children-particularly girls,who simply do not go to school. In conflict-affected countries, children are twice as likely to be out of school than their peers in stable countries. Our mission is to ensure that all school aged children have access to school meals and are healthy and ready to learn.
Challenge
Almost 2 in 3 children between six months and two years of age are not fed food that supports their rapidly growing bodies and brains. This puts them at risk of poor brain development, weak learning, low immunity, increased infections and, in many cases, death. Frequent infections during early childhood, results in deficits in growth (stunting), limited psychosocial development, increased risk of mortality, and reduced learning capacity and productivity later in life among those that survive.
Long-Term Impact
Better health and nutrition will allow children to learn and perform better, broadening their educational opportunities. School feeding and health programmes will also empower girls by dissuading parents from marrying them off early, which halts their education and can result in child pregnancies. School feeding programmes act as an incentive for families to enrol and keep children in school.
References
Project Gallery