Save Israel's Birds of Prey: Difference between revisions
(Created page with "{{Project |Description=Birds of prey are referred to in the Bible many times as a symbol of might and power but are declining in Israel today. Griffon Vultures (Gyps fulvus) are the largest birds of prey in Israel but less than 40 nesting pairs are left, as opposed to nearly 1,000 before the establishment of the state. The population of Egyptian vultures has also dwindled by nearly 70 percent, and two other impressive species, the bearded vulture and the cinereous vultur...") |
(Updated projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
As eaters of carrion, vultures often fall victim by eating wildlife that has been poisoned to protect livestock. They are also under threat from hunting, nesting disturbances (by hikers and aircraft, among others), electrocution by power lines and wind turbines. Birds that ingest poison suffer horrible deaths and then themselves pose a health risk to other scavenger species that ingest their carcass thus perpetuating this deadly act. A further problem is low breeding success rate in the wild. | As eaters of carrion, vultures often fall victim by eating wildlife that has been poisoned to protect livestock. They are also under threat from hunting, nesting disturbances (by hikers and aircraft, among others), electrocution by power lines and wind turbines. Birds that ingest poison suffer horrible deaths and then themselves pose a health risk to other scavenger species that ingest their carcass thus perpetuating this deadly act. A further problem is low breeding success rate in the wild. | ||
Line 17: | Line 17: | ||
# http://www.israel21c.org/technology/israeli-scientists-help-vultures-spread-their-wings/ | # http://www.israel21c.org/technology/israeli-scientists-help-vultures-spread-their-wings/ | ||
# http://www.jerusalemzoo.org.il/len/apage/5427.php | # http://www.jerusalemzoo.org.il/len/apage/5427.php | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/19202/projdoc.pdf | https://www.globalgiving.org//pfil/19202/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204634 | |||
|organization_id=39690 | |organization_id=39690 | ||
|Region=Israel | |Region=Israel | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_19202_74984.jpg|Lesser kestrel chicks | |feature_image=File:ph_19202_74984.jpg|Lesser kestrel chicks | ||
|images=[[ | |images=[[File:ph_19202_68930.jpg|Griffon Vulture,File:ph_19202_68931.jpg|Griffon Vulture Egg,File:ph_19202_68932.jpg|Vulture chick hatching,File:ph_19202_68933.jpg|Hatched chick,File:ph_19202_68934.jpg|Lappet faced vulture,File:ph_19202_68935.jpg|Lesser Kestrel,File:ph_19202_68936.jpg|Egyptian Vulture,File:ph_19202_68937.jpg|Bonelli's eagle,File:ph_19202_68938.jpg|White tailed eagle,File:ph_19202_68939.jpg|Lanner falcon,]] | ||
|coordinate=, | |||
]] | |geo_id=294640}} | ||
|coordinate=,}} |
Latest revision as of 11:44, 5 August 2023
Organization | The Tisch Family Zoological Gardens, the Biblical Zoo in Jerusalem |
---|---|
Region | Israel |
Website | Website |
ProjectLeader | Nicole Wexler |
Linked Problems & Solutions
|
---|
Birds of prey are referred to in the Bible many times as a symbol of might and power but are declining in Israel today. Griffon Vultures (Gyps fulvus) are the largest birds of prey in Israel but less than 40 nesting pairs are left, as opposed to nearly 1,000 before the establishment of the state. The population of Egyptian vultures has also dwindled by nearly 70 percent, and two other impressive species, the bearded vulture and the cinereous vulture, disappeared more than two decades ago.
Challenge
As eaters of carrion, vultures often fall victim by eating wildlife that has been poisoned to protect livestock. They are also under threat from hunting, nesting disturbances (by hikers and aircraft, among others), electrocution by power lines and wind turbines. Birds that ingest poison suffer horrible deaths and then themselves pose a health risk to other scavenger species that ingest their carcass thus perpetuating this deadly act. A further problem is low breeding success rate in the wild.
Long-Term Impact
Vultures are critically important to natural ecosystems because they dispose of the carcasses of dead animals and neutralize the spread of potentially lethal diseases including anthrax, rabies and cholera. The project increases breeding capabilities by ensuring optimal results, thus providing a relatively large number of new birds for release to the wild every year. Additional efforts include placing nesting boxes in urban areas for the Lesser Kestrel; and conducting scientific research.
References
- http://www.jerusalemzoo.org/#!home-english/c1yeo
- https://www.youtube.com/watch?v=LkhVa1V3l6A&feature=youtu.be
- http://www.haaretz.com/print-edition/news/israel-asks-world-for-help-as-vulture-population-dwindles-1.384728
- http://www.israel21c.org/technology/israeli-scientists-help-vultures-spread-their-wings/
- http://www.jerusalemzoo.org.il/len/apage/5427.php
Additional Documentation
https://www.globalgiving.org//pfil/19202/projdoc.pdf
Project Gallery