Activating Frontline Communities: Difference between revisions
(Added geo ID) |
(Updated projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
In 2018, the Intergovernmental Panel on Climate Change (IPCC) released an extensive report stating that states must achieve a collective net zero in greenhouse gas emissions by 2050 to keep global warming below 1.5C. Although 1.5C doesn't seem like much, the report emphasizes that the difference of only 0.5C., global warming could cause the loss of "virtually all" coral reefs and ice sheets. The science is clear. Now, it's time to take action, which begins with the youth taking the lead. | In 2018, the Intergovernmental Panel on Climate Change (IPCC) released an extensive report stating that states must achieve a collective net zero in greenhouse gas emissions by 2050 to keep global warming below 1.5C. Although 1.5C doesn't seem like much, the report emphasizes that the difference of only 0.5C., global warming could cause the loss of "virtually all" coral reefs and ice sheets. The science is clear. Now, it's time to take action, which begins with the youth taking the lead. | ||
Line 16: | Line 16: | ||
# http://thisiszerohour.org | # http://thisiszerohour.org | ||
# http://www.climatecardinals.org | # http://www.climatecardinals.org | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204868,196397 | |||
|Solutions=196403 | |||
|organization_id=46122 | |organization_id=46122 | ||
|Region=Marshall Islands | |Region=Marshall Islands | ||
Line 24: | Line 27: | ||
|scraped_url=https://www.globalgiving.org/projects/activating-frontline-communities/ | |scraped_url=https://www.globalgiving.org/projects/activating-frontline-communities/ | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File: | |feature_image=File:Benetick_Speaking_to_Youth_Large.jpg|Benetick Kabua Maddison' Presentation | ||
|images=[[ | |images=[[File:ph_51439_199395.jpg|Zero Hour NYC,File:Benetick_Kabua_Maddison_Large.jpg|Benetick Kabua Maddison,File:Marino_Kenneth_and_Matthew_John_Large.jpg|Youth Activists,File:UNGA_Group_Pic_Large.jpg|Our Delegation to NPT RevConf,File:Picture_with_Beatrice_Large.jpg|Group Photo,]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=7670498 | |geo_id=7670498}} |
Latest revision as of 11:32, 5 August 2023
Organization | Nuclear Age Peace Foundation |
---|---|
Region | United States |
Website | Website |
ProjectLeader | Ivana Hughes |
Linked Problems & Solutions
|
---|
This project will translate and disseminate research and information compiled by Reverse the Trend, MEI, and Zero Hour New York on climate change and nuclear disarmament to educate and empower youth in disadvantaged frontline communities. We will disseminate our translated information to Marshallese youth and youth from First Nations. We will hire indigenous translators to support indigenous businesses, with the support of the Climate Cardinals network.
Challenge
In 2018, the Intergovernmental Panel on Climate Change (IPCC) released an extensive report stating that states must achieve a collective net zero in greenhouse gas emissions by 2050 to keep global warming below 1.5C. Although 1.5C doesn't seem like much, the report emphasizes that the difference of only 0.5C., global warming could cause the loss of "virtually all" coral reefs and ice sheets. The science is clear. Now, it's time to take action, which begins with the youth taking the lead.
Long-Term Impact
The project's team will work with elders and experts from the frontline communities on developing educational and advocacy programs for youth who have been impacted by climate change. Additionally, in partnership with the communities, we will develop local advocacy networks and link these networks. We will also request experts to meet with the frontline community youth and engage in dialogue with them.
References
- http://rttreversingthetrend.com
- http://www.mei.ngo
- http://thisiszerohour.org
- http://www.climatecardinals.org
Project Gallery