SUPPORT HEALTH NEEDS OF 1000 ADOLESCENTS IN UGANDA: Difference between revisions
(Created page with "{{Project |Description=Child and Family Foundation Uganda (CFU) will work and train local stakeholders and peer adolescent leaders to meet comprehensive health needs of 1,000 adolescents in rural Uganda. CFU will provide in peer groups, trainings and services for preventive and curative adolescent health services, income generation activities, saving and credit access through linkages with CFU community medical services, nearby public facilities, saving and credit groups...") |
(Updated projects) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
In Uganda, over 10 million people are adolescents 10 to 19 years struggling with social and health challenges such as sexual risk behaviors, unwanted pregnancies, sexually transmitted infections, menstrual hygiene, and depression. These challenges hinder the ability of adolescents to growth and to develop full potential. The situation is dire and unique among adolescents growing-up in rural villages because of limited access to information, adolescent friendly health service and distance to care | In Uganda, over 10 million people are adolescents 10 to 19 years struggling with social and health challenges such as sexual risk behaviors, unwanted pregnancies, sexually transmitted infections, menstrual hygiene, and depression. These challenges hinder the ability of adolescents to growth and to develop full potential. The situation is dire and unique among adolescents growing-up in rural villages because of limited access to information, adolescent friendly health service and distance to care | ||
Line 15: | Line 15: | ||
# https://cfufoundation.org/ | # https://cfufoundation.org/ | ||
# https://cfufoundation.org/hiv-clinic/ | # https://cfufoundation.org/hiv-clinic/ | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/50405/projdoc.xlsx | https://www.globalgiving.org//pfil/50405/projdoc.xlsx | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204275,201632 | |||
|Solutions=201634 | |||
|organization_id=52089 | |organization_id=52089 | ||
|Region=Uganda | |Region=Uganda | ||
Line 26: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:20210320_115728_Large.jpg|Youth shyfully requesting for start-up capital | |feature_image=File:20210320_115728_Large.jpg|Youth shyfully requesting for start-up capital | ||
|images=[[ | |images=[[File:WhatsApp_Image_20220325_at_11.jpeg|,File:Youth_attending_a_youth_corner_at_Kamuli_Large.jpg|Adolescents attend youth Corner CFU medical center,File:An_adolescent_at_triage_during_an_outreach_Large.jpg|An adolescent at triage during an outreach,File:20210320_115251_Large.jpg|Adolescent and Youth Group Discussions,]] | ||
|coordinate=, | |||
]] | |geo_id=226074}} | ||
|coordinate=,}} |
Latest revision as of 10:38, 5 August 2023
Organization | Child and Family foundation uganda |
---|---|
Region | Uganda |
Website | Website |
ProjectLeader | Babikako Harriet |
Linked Problems & Solutions
|
---|
Child and Family Foundation Uganda (CFU) will work and train local stakeholders and peer adolescent leaders to meet comprehensive health needs of 1,000 adolescents in rural Uganda. CFU will provide in peer groups, trainings and services for preventive and curative adolescent health services, income generation activities, saving and credit access through linkages with CFU community medical services, nearby public facilities, saving and credit groups.
Challenge
In Uganda, over 10 million people are adolescents 10 to 19 years struggling with social and health challenges such as sexual risk behaviors, unwanted pregnancies, sexually transmitted infections, menstrual hygiene, and depression. These challenges hinder the ability of adolescents to growth and to develop full potential. The situation is dire and unique among adolescents growing-up in rural villages because of limited access to information, adolescent friendly health service and distance to care
Long-Term Impact
This project will enable CFU meet comprehensive health care needs, peer support, and entrepreneurship skills of 1,000 adolescents through training of 30 adolescent peer leaders, 40 community health workers, 40 local village leaders, 120 school teachers, and 20 health care workers. This societal environment will enhance the ability of adolescents to grow in achieving full life potential.
References
Additional Documentation
https://www.globalgiving.org//pfil/50405/projdoc.xlsx
Project Gallery