Healthy Mothers Program: Difference between revisions
No edit summary |
(Updated projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Due to a chronic lack of government investment in infrastructure, health and education, the indigenous Maya communities of Guatemala face a number of poor health indicators related to malnutrition and maternal health outcomes as well as a very high birth rate. These factors coupled with an average 2nd grade education level pose significant barriers to improved health for the next generation of Guatemalans. | Due to a chronic lack of government investment in infrastructure, health and education, the indigenous Maya communities of Guatemala face a number of poor health indicators related to malnutrition and maternal health outcomes as well as a very high birth rate. These factors coupled with an average 2nd grade education level pose significant barriers to improved health for the next generation of Guatemalans. | ||
Line 15: | Line 15: | ||
# http://www.mayanza.org | # http://www.mayanza.org | ||
# https://vimeo.com/655195789 | # https://vimeo.com/655195789 | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204119,203671 | |||
|Solutions=203673 | |||
|organization_id=38555 | |organization_id=38555 | ||
|Region=Guatemala | |Region=Guatemala | ||
Line 24: | Line 27: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:WhatsApp_Image_20220630_at_8.jpeg|Isa is a new member of our team! | |feature_image=File:WhatsApp_Image_20220630_at_8.jpeg|Isa is a new member of our team! | ||
|images=[[ | |images=[[File:ph_54825_214019.jpg|,File:ph_54825_214020.jpg|,File:ph_54825_214021.jpg|,File:ph_54825_214022.jpg|,File:ph_54825_214023.jpg|,File:IMG_6708_Large.JPG|Exercise class for mothers,File:IMG_6802_Large.JPG|Weekly health class at Panul,File:IMG_6749_Large.JPG|Our team provided health screening in July,File:WhatsApp_Image_20220321_at_8.jpeg|Sexual health and reproduction class,File:IMG_6686_Large.JPG|Enrichment for the children of the women]] | ||
|coordinate=,}} | |coordinate=, | ||
|geo_id=3595528}} |
Latest revision as of 10:19, 5 August 2023
Organization | Mayanza, Inc. |
---|---|
Region | Guatemala |
Website | Website |
ProjectLeader | Jami Smith |
Linked Problems & Solutions
|
---|
This program supports a health education program that works with a group of indigenous Maya mothers from the community of Tzanchaj, Guatemala. This program focuses on topics such as nutrition, hygiene, sexual health and reproduction, and women's empowerment to improve the health of their families and community.
Challenge
Due to a chronic lack of government investment in infrastructure, health and education, the indigenous Maya communities of Guatemala face a number of poor health indicators related to malnutrition and maternal health outcomes as well as a very high birth rate. These factors coupled with an average 2nd grade education level pose significant barriers to improved health for the next generation of Guatemalans.
Long-Term Impact
Our long terms goals are to help children and the families of this community lead healthier lives and attain an education to provide options for their futures. In 2022, we plan to enroll ~40 women in this program and the impact of this education will extend into their families and the communities impacting hundreds of people.
References
Project Gallery