Educate 65 Bright&Needy Children in Nyalenda Slums: Difference between revisions
(Added geo ID) |
(Updated projects) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
More than 50% of the children in Nyalenda Slums still drop out of school due to poverty and lack of educational materials. Most families are not able to meet all their needs hence most of these children end up in the streets of Kisumu and become street boys and girls hence posing a great risk to them and also to the general populace of Kisumu city. The girls may end up getting married at very tender stages and may end up being abused hence the increase in gender-based violence cases in slums. | More than 50% of the children in Nyalenda Slums still drop out of school due to poverty and lack of educational materials. Most families are not able to meet all their needs hence most of these children end up in the streets of Kisumu and become street boys and girls hence posing a great risk to them and also to the general populace of Kisumu city. The girls may end up getting married at very tender stages and may end up being abused hence the increase in gender-based violence cases in slums. | ||
Line 14: | Line 14: | ||
# http://www.jwerefoundation.org | # http://www.jwerefoundation.org | ||
# http://www.jwerefoundation.org | # http://www.jwerefoundation.org | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/42975/projdoc.xlsx | https://www.globalgiving.org//pfil/42975/projdoc.xlsx | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204130 | |||
|organization_id=54774 | |organization_id=54774 | ||
|Region=Kenya | |Region=Kenya | ||
Line 25: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:IMG20200421WA0004_Large.jpg|An interview with the director with the media | |feature_image=File:IMG20200421WA0004_Large.jpg|An interview with the director with the media | ||
|images=[[ | |images=[[File:ph_42975_164332.jpg|Awarding the Schalorships to Bright needy students,File:ph_42975_164333.jpg|Awarding the Schalorships to Bright needy students,File:ph_42975_164334.jpg|Awarding the Schalorships to Bright needy students,File:ph_42975_164335.jpg|Awarding the Schalorships to Bright needy students,File:ph_42975_164336.jpg|Awarding the Scholarships to Bright needy students,File:IMG20200421WA0005_Large.jpg|Cheques distributions for the students.]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=192950 | |geo_id=192950}} |
Latest revision as of 10:11, 5 August 2023
Organization | JAMES WERE FOUNDATION |
---|---|
Region | Kenya |
Website | Website |
ProjectLeader | KOtieno Thomas |
Linked Problems & Solutions
|
---|
James Were Foundation provides educational possibilities to profoundly poor children who are mainly living in the Nyalenda slums in Kisumu, Kenya. Besides school fees, the program also provides all school materials, mandatory uniforms, Boarding fees, medical and mentor support for HIV/AIDS orphans and vulnerable children within the slum. With this project we aim at supporting 65 very vulnerable but bright students to go to school and pursue their dreams.
Challenge
More than 50% of the children in Nyalenda Slums still drop out of school due to poverty and lack of educational materials. Most families are not able to meet all their needs hence most of these children end up in the streets of Kisumu and become street boys and girls hence posing a great risk to them and also to the general populace of Kisumu city. The girls may end up getting married at very tender stages and may end up being abused hence the increase in gender-based violence cases in slums.
Long-Term Impact
Many of the neediest children in the slum will be educated hence would be able to take care of themselves and their families who are struggling without any income. This will result in many educated girls and boys for tomorrow Nyalenda. There is enough evidence to suggest that an educated adult will ensure that her/his children regardless of gender will raise healthier children and contribute to improved livelihood opportunities. It will also help reduce crime.
References
Additional Documentation
https://www.globalgiving.org//pfil/42975/projdoc.xlsx
Project Gallery