East Africa Food Crisis: Difference between revisions
(Created page with "{{Project |Description=The Horn of Africa is facing one of the worst droughts on record with some 14 million people in Ethiopia, Kenya, and Somaliland facing severe hunger and water shortages. ActionAid is working with local partners to provide food relief. __FORCETOC__ =Challenge= The climate crisis is fueling one of the worst droughts on record across the Horn of Africa, and now communities are feeling the effects of the war on Ukraine. Severe drought, chronic water...") |
(Updated projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
The climate crisis is fueling one of the worst droughts on record across the Horn of Africa, and now communities are feeling the effects of the war on Ukraine. Severe drought, chronic water shortages, and rising food and energy prices are pushing upwards of 14 million people to the brink of survival. Global food prices had already reached record highs when the war on Ukraine began, due to the impact of the pandemic, climate disasters, and rising energy costs. | The climate crisis is fueling one of the worst droughts on record across the Horn of Africa, and now communities are feeling the effects of the war on Ukraine. Severe drought, chronic water shortages, and rising food and energy prices are pushing upwards of 14 million people to the brink of survival. Global food prices had already reached record highs when the war on Ukraine began, due to the impact of the pandemic, climate disasters, and rising energy costs. | ||
Line 14: | Line 14: | ||
# http://www.actionaidusa.org | # http://www.actionaidusa.org | ||
# https://www.actionaidusa.org/ | # https://www.actionaidusa.org/ | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=43990,203521 | |||
|Solutions=203524 | |||
|organization_id=49087 | |organization_id=49087 | ||
|Region=Kenya | |Region=Kenya | ||
Line 23: | Line 26: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:265261scr_71bc20b59842815_2_Large.jpg|Saafi and her daughter. | |feature_image=File:265261scr_71bc20b59842815_2_Large.jpg|Saafi and her daughter. | ||
|images=[[ | |images=[[File:ph_55912_218255.jpg|,File:ph_55912_218256.jpg|,File:ph_55912_218257.jpg|,File:ph_55912_218258.jpg|,]] | ||
|coordinate=, | |||
]] | |geo_id=192950}} | ||
|coordinate=,}} |
Latest revision as of 20:49, 4 August 2023
Organization | ActionAid USA |
---|---|
Region | Kenya |
Website | Website |
ProjectLeader | Francis Noon |
Linked Problems & Solutions
|
---|
The Horn of Africa is facing one of the worst droughts on record with some 14 million people in Ethiopia, Kenya, and Somaliland facing severe hunger and water shortages. ActionAid is working with local partners to provide food relief.
Challenge
The climate crisis is fueling one of the worst droughts on record across the Horn of Africa, and now communities are feeling the effects of the war on Ukraine. Severe drought, chronic water shortages, and rising food and energy prices are pushing upwards of 14 million people to the brink of survival. Global food prices had already reached record highs when the war on Ukraine began, due to the impact of the pandemic, climate disasters, and rising energy costs.
Long-Term Impact
ActionAid's response is community-driven and rights-based, which means your donation today invests in change that lasts. ActionAid's support provides both short-term crisis response as well as long-term resilience building.
References
Project Gallery