Disability Advocate Training in Zambia: Difference between revisions
(Added geo ID) |
(Updated projects) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Caregivers in Lusaka do not feel confident and equipped to speak on behalf of their child and incorporate them into regular cultural events such as church, clinic, weddings, funerals, on the bus and in the markets. What if their community were welcoming to them and they are able to feel included with hope and acceptance? | Caregivers in Lusaka do not feel confident and equipped to speak on behalf of their child and incorporate them into regular cultural events such as church, clinic, weddings, funerals, on the bus and in the markets. What if their community were welcoming to them and they are able to feel included with hope and acceptance? | ||
Line 15: | Line 15: | ||
# https://specialhopenetwork.org/ | # https://specialhopenetwork.org/ | ||
# https://specialhopenetwork.org/videos/ | # https://specialhopenetwork.org/videos/ | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/50126/projdoc.pdf | https://www.globalgiving.org//pfil/50126/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=73907,202191 | |||
|Solutions=202194 | |||
|organization_id=55954 | |organization_id=55954 | ||
|Region=Zambia | |Region=Zambia | ||
Line 26: | Line 30: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:32e1e1d2f94549e692a8cf951039461e_Large.JPG| | |feature_image=File:32e1e1d2f94549e692a8cf951039461e_Large.JPG| | ||
|images=[[ | |images=[[File:ph_50126_218290.jpg|,File:ph_50126_218291.jpg|,File:ph_50126_218292.jpg|,File:ph_50126_218293.jpg|,File:ph_50126_218294.jpg|,File:ae28ea72a82945039953ccc35a7e6d65SHNedit_Large.jpg|Elizabeth and Sanford,File:22b89cfcf94546dcaddc04a494c13366_Large.JPG|,File:b060e2576bf44f56a1658d5eee8c4b40_Large.JPG|,File:603f6b53d48f4f5cb0d78982bd754cbf_Large.JPG|,]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=895949 | |geo_id=895949}} |
Latest revision as of 20:47, 4 August 2023
Organization | Special Hope Network |
---|---|
Region | Zambia |
Website | Website |
ProjectLeader | Holly Nelson |
Linked Problems & Solutions
|
---|
Special Hope Network (SHN) currently has 6 Community Care Centers (CCC) that work with children with intellectual disabilities and their caregivers in specific compounds (high density neighborhoods) around Lusaka, Zambia. In 2021, our Community Outreach Team began partnering with schools, churches, clinics and other local community members in those compounds that have a CCC, to host Disability Advocacy Trainings.
Challenge
Caregivers in Lusaka do not feel confident and equipped to speak on behalf of their child and incorporate them into regular cultural events such as church, clinic, weddings, funerals, on the bus and in the markets. What if their community were welcoming to them and they are able to feel included with hope and acceptance?
Long-Term Impact
As Special Hope Network looks to establish more Community Care Centers and train more Disability Advocates with our Community Outreach Team we are changing the culture in compounds that will accept families whose kids have intellectual disabilities. Over the next 3 years we are planning to have 11 CCCs in 11 compounds. As our Community Outreach Team trains advocates we will have close to 20 staff training close to 1,800 advocates in those compounds.
References
- https://specialhopenetwork.org
- https://specialhopenetwork.org/
- https://specialhopenetwork.org/videos/
Additional Documentation
https://www.globalgiving.org//pfil/50126/projdoc.pdf
Project Gallery