YouthAlert! (YA!) "Youth Peace" Program in CA: Difference between revisions
(Created page with "{{Project |Description=Violence, bullying, and abuse, are the "Head of The Snake" TM. They are the number one root cause of many of society's woes including mental health, social health, physical health, substance abuse, unhealthy eating, risky behaviors, and extreme poverty. Fortunately, we know how to stop it; school-based universal, comprehensive violence prevention education "+" for youth. We must reach all 1.8 billion youth between the ages of 10 and 24 biennially....") |
(Updated problems) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Violence is the second leading cause of death in boys aged 10-19 years. Some 200,000 homicides occur among youth 10-29 years of age each year, which is 43% of the total number of homicides globally each year. The disproportionate impact of homicide on youth is a consistent pattern across all levels of country income. It is however much more pronounced in low- and upper-middle-income countries. Most of the world's most violent conflicts occur in countries with the most youthful populations. | Violence is the second leading cause of death in boys aged 10-19 years. Some 200,000 homicides occur among youth 10-29 years of age each year, which is 43% of the total number of homicides globally each year. The disproportionate impact of homicide on youth is a consistent pattern across all levels of country income. It is however much more pronounced in low- and upper-middle-income countries. Most of the world's most violent conflicts occur in countries with the most youthful populations. | ||
Line 17: | Line 17: | ||
# https://www.facebook.com/YouthAlertYA | # https://www.facebook.com/YouthAlertYA | ||
# http://www.flickr.com/photos/wtwav | # http://www.flickr.com/photos/wtwav | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/38720/projdoc.pdf | https://www.globalgiving.org//pfil/38720/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=204228 | |||
|organization_id=58518 | |organization_id=58518 | ||
|Region=United States | |Region=United States | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:Elementary_School1_Large.jpg| | |feature_image=File:Elementary_School1_Large.jpg| | ||
|images=[[ | |images=[[File:YouthAlert_YA_Program_Poster_CA_Large.jpg|,File:High_School_Large.jpg|,]] | ||
|coordinate=, | |||
]] | |geo_id=6252001}} | ||
|coordinate=,}} |
Latest revision as of 17:58, 28 June 2023
Organization | War Against Violence Corporation dba YouthAlert! (YA!) U.S.A. |
---|---|
Region | United States |
Website | Website |
ProjectLeader | Douglas Alan Wain |
Linked Problems & Solutions
|
---|
Violence, bullying, and abuse, are the "Head of The Snake" TM. They are the number one root cause of many of society's woes including mental health, social health, physical health, substance abuse, unhealthy eating, risky behaviors, and extreme poverty. Fortunately, we know how to stop it; school-based universal, comprehensive violence prevention education "+" for youth. We must reach all 1.8 billion youth between the ages of 10 and 24 biennially.
Challenge
Violence is the second leading cause of death in boys aged 10-19 years. Some 200,000 homicides occur among youth 10-29 years of age each year, which is 43% of the total number of homicides globally each year. The disproportionate impact of homicide on youth is a consistent pattern across all levels of country income. It is however much more pronounced in low- and upper-middle-income countries. Most of the world's most violent conflicts occur in countries with the most youthful populations.
Long-Term Impact
How much does violence really cost our global economy? Conflict costs us $13.6 trillion a year. And we spend next to nothing on peace." (World Economic Forum, January 2018). This represents 17 percent of the world's economy. Violence mainly impacts young, economically productive people. Homicide and suicide are heavy contributors to global death rates among men aged 15-44 years. For every young person killed by violence, an estimated 20-40 receive injuries that require hospital treatment.
References
- http://www.youthalert.us
- http://instagram.com/youthalertya
- https://twitter.com/YouthAlertYA
- https://www.facebook.com/YouthAlertYA
- http://www.flickr.com/photos/wtwav
Additional Documentation
https://www.globalgiving.org//pfil/38720/projdoc.pdf
Project Gallery