TULSA EDUCARE: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|city=Tulsa County | |city=Tulsa County | ||
|coordinate=36.1539816, -95.992775 | |coordinate=36.1539816, -95.992775 | ||
|feature_image= | |feature_image=File:Project.jpg | ||
|images=Project.jpg,Tulsa-photo4-700x467.jpg,File:Th (3).jpeg,File:Th (4).jpeg,File:Th (5).jpeg,File:EDU-FAP-Header-1-768x513.jpg | |images=File:Project.jpg,Tulsa-photo4-700x467.jpg,File:Th (3).jpeg,File:Th (4).jpeg,File:Th (5).jpeg,File:EDU-FAP-Header-1-768x513.jpg | ||
|organization_id=152881 | |organization_id=152881 | ||
}} | }} |
Latest revision as of 11:27, 27 May 2023
Organization | George Kaiser Family Foundation |
---|---|
Region | Tulsa |
Website | Website |
ProjectLeader |
This Project
needs your help
Loading...
Linked Problems & Solutions
|
---|
In response to community demand for high-quality early childhood education programming, GKFF helped establish Tulsa Educare in 2006. With three centers in distinct low-income neighborhoods and a fourth in development, Tulsa Educare currently serves more than 500 children in year-round care. The program requires highly trained, degreed teaching staff, low child-to-staff ratios, and a rich complement of wraparound services including health, mental health, nutrition, and family engagement, all of which are rigorously evaluated.
Loading comments...