Clearing Explosive Hazards in Nagorno Karabakh: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Since the November 2020 ceasefire, over 55,000 displaced people have returned home to Karabakh only to find explosives in yards, on roofs, and balconies. About 67% of returnees say that they do not feel safe. Lives continue to be threatened by unexploded cluster munitions, artillery, and rockets. Until they are safely removed, people's lives are at risk by doing everyday things like farming their land, or children walking to school. | Since the November 2020 ceasefire, over 55,000 displaced people have returned home to Karabakh only to find explosives in yards, on roofs, and balconies. About 67% of returnees say that they do not feel safe. Lives continue to be threatened by unexploded cluster munitions, artillery, and rockets. Until they are safely removed, people's lives are at risk by doing everyday things like farming their land, or children walking to school. | ||
Line 14: | Line 14: | ||
# http://www.halousa.org | # http://www.halousa.org | ||
# https://www.halousa.org/where-we-work/europe-and-caucasus/nagorno-karabakh/ | # https://www.halousa.org/where-we-work/europe-and-caucasus/nagorno-karabakh/ | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/43392/projdoc.pdf | https://www.globalgiving.org//pfil/43392/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=43990 | |Problems=43990 | ||
|organization_id=58271 | |organization_id=58271 | ||
Line 25: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:NK_water_Large.jpg| | |feature_image=File:NK_water_Large.jpg| | ||
|images=[[ | |images=[[File:ph_43392_166897.jpg|Mikhail,File:ph_43392_166898.jpg|Kristine,File:ph_43392_166899.jpg|Boris and Irina,File:Saro_Large.jpg|Saro showing the location where the HALO deminers,File:Svetlana_Stepanakert_Large.jpg|Svetlana and her children Stepanakert,File:ANBA20210490307_00160_resized_Large.jpg|Danielyan and his grandson,File:261673374_3224739107763335_5032650410069969734_n_Large.jpg|,File:261342880_3224739171096662_6017083081140757918_n_Large.jpg|,]] | ||
File:ph_43392_166897.jpg|Mikhail,File:ph_43392_166898.jpg|Kristine,File:ph_43392_166899.jpg|Boris and Irina,File:Saro_Large.jpg|Saro showing the location where the HALO deminers,File:Svetlana_Stepanakert_Large.jpg|Svetlana and her children | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=174982 | |geo_id=174982}} |
Revision as of 17:47, 24 May 2023
Organization | The HALO Trust |
---|---|
Region | Afghanistan |
Website | Website |
ProjectLeader | Lisa Balestrieri |
Linked Problems & Solutions
|
---|
HALO has been working in Nagorno Karabakh since 2000. We have cleared almost 500 minefields, making land safe and transforming the lives of more than 130,000 people. After the truce of the 2020 war, we have since been removing new explosive hazards in Armenian-controlled territories so that displaced families can return home, and so that children and adults can go about their daily lives safely.
Challenge
Since the November 2020 ceasefire, over 55,000 displaced people have returned home to Karabakh only to find explosives in yards, on roofs, and balconies. About 67% of returnees say that they do not feel safe. Lives continue to be threatened by unexploded cluster munitions, artillery, and rockets. Until they are safely removed, people's lives are at risk by doing everyday things like farming their land, or children walking to school.
Long-Term Impact
The benefits of our work are tangible and far reaching - not only does your support save lives, but it also allows displaced families to return home and people to safely use their land for farming. Clearing these explosives is also an essential step so that communities can rebuild critical infrastructure such as schools, roads, and homes. We do this work by training and hiring local deminers, so your support also provides valuable jobs and security for families in Karabakh.
References
Additional Documentation
https://www.globalgiving.org//pfil/43392/projdoc.pdf
Project Gallery