Shade for Children General Fund: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
There are more than 106,000 orphans in Ukraine, and there are thousands of orphans around our location alone (Transcarpathia)! Many of them live in large state-run boarding schools. Up 92% have one or more parents meaning that most children in Ukrainian orphanages are "social orphans", institutionalized due to economic or legal reasons. | There are more than 106,000 orphans in Ukraine, and there are thousands of orphans around our location alone (Transcarpathia)! Many of them live in large state-run boarding schools. Up 92% have one or more parents meaning that most children in Ukrainian orphanages are "social orphans", institutionalized due to economic or legal reasons. | ||
Line 14: | Line 14: | ||
# https://www.shadeforchildren.net | # https://www.shadeforchildren.net | ||
# https://mailchi.mp/shadeforchildren.net/orphansprayer | # https://mailchi.mp/shadeforchildren.net/orphansprayer | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/44605/projdoc.xlsx | https://www.globalgiving.org//pfil/44605/projdoc.xlsx | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=62292 | |organization_id=62292 | ||
Line 25: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:106096210_702734980293321_4256929990337436032_n_Large.jpg| | |feature_image=File:106096210_702734980293321_4256929990337436032_n_Large.jpg| | ||
|images=[[ | |images=[[File:pict_large.jpg|Shade for Children General Fund,File:193013195_3016970935191481_8326553315522032926_n_Large.jpg|One of the cabins at camp 2,File:perlunalumshorubassejn_Large.jpg|campsite 1]] | ||
File:pict_large.jpg|Shade for Children General Fund,File:193013195_3016970935191481_8326553315522032926_n_Large.jpg|One of the cabins at camp 2,File:perlunalumshorubassejn_Large.jpg|campsite 1 | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=690791}} | |geo_id=690791}} |
Revision as of 05:13, 24 May 2023
Organization | Shade for Children |
---|---|
Region | Ukraine |
Website | Website |
N/A | |
ProjectLeader | Clinton White |
Linked Problems & Solutions
|
---|
Donations made here will provide general ministry support for Shade for Children. No salaries will come from this fund; 100% of General Fund money will be used for ministry purposes.
Challenge
There are more than 106,000 orphans in Ukraine, and there are thousands of orphans around our location alone (Transcarpathia)! Many of them live in large state-run boarding schools. Up 92% have one or more parents meaning that most children in Ukrainian orphanages are "social orphans", institutionalized due to economic or legal reasons.
Long-Term Impact
Families restored and children living complete and healthy childhoods.
References
Additional Documentation
https://www.globalgiving.org//pfil/44605/projdoc.xlsx
Project Gallery
Loading comments...