Empower Nepali Women with Entrepreneurship Skills: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Youth unemployment and underemployment is an entrenched crisis in Nepal, standing in 2021 at a staggering 35%. But this is even more pronounced for women in Nepal. Due to systemic oppression, marginalization, and gender-based violence, women face many more challenges in obtaining opportunities for economic freedom and empowerment. Lots of women are left with limited choices for employment - many of which take place abroad, are unsafe, and highly exploitative. | Youth unemployment and underemployment is an entrenched crisis in Nepal, standing in 2021 at a staggering 35%. But this is even more pronounced for women in Nepal. Due to systemic oppression, marginalization, and gender-based violence, women face many more challenges in obtaining opportunities for economic freedom and empowerment. Lots of women are left with limited choices for employment - many of which take place abroad, are unsafe, and highly exploitative. | ||
Line 14: | Line 14: | ||
# http://www.NepalYouthFoundation.org | # http://www.NepalYouthFoundation.org | ||
# https://www.nepalyouthfoundation.org/program/vocational-education-career-counselling/ | # https://www.nepalyouthfoundation.org/program/vocational-education-career-counselling/ | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=38030 | |||
|organization_id=44164 | |organization_id=44164 | ||
|Region=Nepal | |Region=Nepal | ||
Line 23: | Line 25: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_56957_222472.jpg| | |feature_image=File:ph_56957_222472.jpg| | ||
|images=[[ | |images=[[File:pict_large.jpg|Empower Nepali Women with Entrepreneurship Skills,File:ph_56957_222468.jpg|,File:ph_56957_222469.jpg|,File:ph_56957_222470.jpg|,File:ph_56957_222471.jpg|]] | ||
File:pict_large.jpg|Empower Nepali Women with Entrepreneurship Skills,File:ph_56957_222468.jpg|,File:ph_56957_222469.jpg|,File:ph_56957_222470.jpg|,File:ph_56957_222471.jpg| | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1282988 | |geo_id=1282988}} |
Revision as of 02:57, 24 May 2023
Organization | Nepal Youth Foundation (NYF) |
---|---|
Region | Nepal |
Website | Website |
ProjectLeader | Nepal Youth Foundation |
Linked Problems & Solutions
|
---|
This project will provide young Nepali women with the holistic resources and training they need to start lucrative careers in Nepal's growth sectors - starting each on her journey to an empowered future. Resources include trade school scholarships, skills training courses, entrepreneurship classes, microgrants, job placement support, and more!
Challenge
Youth unemployment and underemployment is an entrenched crisis in Nepal, standing in 2021 at a staggering 35%. But this is even more pronounced for women in Nepal. Due to systemic oppression, marginalization, and gender-based violence, women face many more challenges in obtaining opportunities for economic freedom and empowerment. Lots of women are left with limited choices for employment - many of which take place abroad, are unsafe, and highly exploitative.
Long-Term Impact
Nepal's growing economy needs a skilled workforce. Careers in these sectors pay well above the country's minimum wage. Usually, starting salaries are enough to support an individual's entire family, including providing educational opportunities for their own children. This project, then, not only helps individual women to achieve economic freedom and empowerment, but also helps to break generational cycles of poverty - all while strengthening Nepal's economy at the same time.
References
- http://www.NepalYouthFoundation.org
- https://www.nepalyouthfoundation.org/program/vocational-education-career-counselling/
Project Gallery