NYC Green Maps + Climate Action: Difference between revisions
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
With hundreds of miles of coastline and eight million residents, NYC is particularly vulnerable. Climate change is destined to reshape NYC's future, and by extension, all cities impacted by 'manhattanization'. In 2012, we observed that socially resilient communities recovering faster from Superstorm Sandy. Costing NYC $19 billion, the stresses Sandy revealed accelerated our mission. Today we're building knowledge, networks and skills with a diversity of maps, community projects, media and more. | With hundreds of miles of coastline and eight million residents, NYC is particularly vulnerable. Climate change is destined to reshape NYC's future, and by extension, all cities impacted by 'manhattanization'. In 2012, we observed that socially resilient communities recovering faster from Superstorm Sandy. Costing NYC $19 billion, the stresses Sandy revealed accelerated our mission. Today we're building knowledge, networks and skills with a diversity of maps, community projects, media and more. | ||
Line 17: | Line 17: | ||
# http://facebook.com/greenmap | # http://facebook.com/greenmap | ||
# https://youtube.com/greenmapsystem | # https://youtube.com/greenmapsystem | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/39557/projdoc.pdf | https://www.globalgiving.org//pfil/39557/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=43831 | |Problems=43831 | ||
|organization_id=46068 | |organization_id=46068 | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_39557_152037.jpg|Green Map Icons at Cooper Hewitt museum | |feature_image=File:ph_39557_152037.jpg|Green Map Icons at Cooper Hewitt museum | ||
|images=[[ | |images=[[File:pict_large.jpg|NYC Green Maps + Climate Action,File:ph_39557_152027.jpg|At work in the Green Map office,File:ph_39557_152028.jpg|Young Green Mapmakers from Staten Island,File:ph_39557_152030.jpg|TED Talk delivered by our Director,File:ph_39557_152031.jpg|Tabling at the Queens Museum,File:ph_39557_152032.jpg|Green Map Archive opens at the NY Public Library,File:ph_39557_152033.jpg|Cohosting Constance Brown and GEL at Green Map,File:ph_39557_152034.jpg|Our neighborhood is our conference room,File:ph_39557_152035.jpg|4 countries explore tourism and Green Maps,File:ph_39557_152036.jpg|Try a shared bike on a Green Map tour]] | ||
File:pict_large.jpg|NYC Green Maps + Climate Action,File:ph_39557_152027.jpg|At work in the Green Map office,File:ph_39557_152028.jpg|Young Green Mapmakers from Staten Island | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=6252001}} | |geo_id=6252001}} |
Revision as of 19:01, 23 May 2023
Organization | Green Map System |
---|---|
Region | United States |
Website | Website |
ProjectLeader | Wendy E. Brawer |
Linked Problems & Solutions
|
---|
Green Map NYC published its first map highlighting climate change in 2006. Today, with climate urgency transforming our priorities, Green Map System seeks your support for a variety of replicable local climate justice action projects, on the map, in the media and on the streets. In 2023, we will "activateNYC" to provide training to local nonprofit staff members, interns and others to use the Green Map Platform to highlight themes in accordance with their own missions. Follow at GreenMap.org/nyc.
Challenge
With hundreds of miles of coastline and eight million residents, NYC is particularly vulnerable. Climate change is destined to reshape NYC's future, and by extension, all cities impacted by 'manhattanization'. In 2012, we observed that socially resilient communities recovering faster from Superstorm Sandy. Costing NYC $19 billion, the stresses Sandy revealed accelerated our mission. Today we're building knowledge, networks and skills with a diversity of maps, community projects, media and more.
Long-Term Impact
With NYC as our base, we build and test resources used by 1,000 mapping projects in 65 countries including award-winning icons, an adaptable framework and open mapping platform. Now an open source organization, we are diversifying - supporting a 'Community Canopy' of street trees, a local Cool Map, diverse place making and mobility projects, new wellness-oriented Recovery Icons set as well as the OGM2 platform and app, extended partnerships and more for a convivial community and climate health.
References
- http://GreenMapNYC.org
- http://GreenMapNYC.org
- http://GreenMap.org
- http://facebook.com/greenmap
- https://youtube.com/greenmapsystem
Additional Documentation
https://www.globalgiving.org//pfil/39557/projdoc.pdf
Project Gallery