Page values for "Urgent COVID 19 Appeal for Animals in Eswatini"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | The COVID 19 crisis is having a devastating impact on our ability to care for the animals in desperate need by cutting our fundraising income. Despite our challenges, we need to continue our life saving work to provide shelter, food, treatment and care for all our animals. We cannot predict what will happen, but your donations will help us meet the funding shortfall, face the mounting challenges, and prepare for the worst.
ChallengeDue to the cancellation of all fundraising events during the crisis, SAWS is expected to lose approximately ZAR 250,000 (USD 13,000) in income. SAWS is entirely dependent on this and donations to care for animals that desperately need our help. Our average running costs for our facilities in Mbabane and Manzini are USD 4,500 per month which includes food, drugs, staff costs, utilities, and other essentials. The loss of income will have a devastating impact on the lives of animals in distress. Long-Term ImpactThe project will enable us to continue with our much needed work to save the lives of animals in need. It will also prevent us from having to make the extremely difficult decision to cut back or to cease our operations, which will have a damaging, long-term impact on animal welfare in Eswatini. References
Project Gallery |
Problems | List of Integer, delimiter: , | 204,434 • 196,659 |
Solutions | List of Integer, delimiter: , | 196,662 |
Region | Text | Eswatini |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/urgent-covid-19-appeal-for-animals-in-distress/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_46339_178383.jpg| • File:ph_46339_178384.jpg| • File:ph_46339_178385.jpg| • File:ph_46339_178386.jpg| • File:ph_46339_178387.jpg| • File:ph_46339_178388.jpg| • File:ph_46339_184537.jpg| • File:318022515_10160979774784973_8685452060301360765_n_Large.jpg| • File:317736876_10160979775344973_8742162947068117978_n_Large.jpg| • File:316258201_10160956618349973_2099901443787646984_n_Large.jpg| • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 102,695 |
geo_id | Text | 934841 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |