Page values for "The Impact of Air Pollution on Public Health"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | The study of the health impacts of air pollution is a research project that is being conducted by the Tulsa Air Quality Partnership and the Oklahoma Sierra Club. The study is looking at the health impacts of air pollution from oil refineries in Tulsa. It is using a variety of methods, including air monitoring, health surveys, and medical records, to assess the health impacts of air pollution. ChallengesThe study of the health impacts of air pollution is a challenging project. One of the challenges is that it is difficult to isolate the effects of air pollution from other factors that can affect health, such as smoking and diet. Another challenge is that it can take many years to see the health effects of air pollution. InitiativesCampaign to promote public transportation: This campaign is encouraging people to use public transportation instead of driving to reduce air pollution. Program to help businesses reduce their emissions: This program is providing businesses with resources and assistance to help them reduce their emissions. Investment in pollution control technologies: Oil refineries are investing in new pollution control technologies, such as scrubbers and filters, to reduce emissions. Switch to cleaner fuels: Oil refineries are switching to cleaner fuels, such as natural gas, to reduce emissions. Improve energy efficiency: Oil refineries are improving energy efficiency by making changes to their operations, such as installing more efficient equipment and lighting. Working with the community: Oil refineries are working with local communities to address their concerns about the impact of refineries on the environment and economy. |
Problems | List of Integer, delimiter: , | 190,879 |
Solutions | List of Integer, delimiter: , | 190,880 |
Region | Text | Tulsa, OK, USA |
country | Text | United States |
state | Text | Oklahoma |
city | Text | Tulsa County |
coordinate | Coordinates | 36.1539816, -95.992775 |
scraped_url | Text | |
scraped_from | Text | |
feature_image | File | |
images | List of File, delimiter: , | • • • |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 190,856 |
geo_id | Text |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |