Page values for "Technion Women In Science Initiative"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | The Technion Women in Science Initiative aims at encouraging women to undertake career paths in Israeli STEM academia and related industries. The initiative seeks to encourage women to undertake graduate studies in the engineering and hard science disciplines; it similarly focuses on removing practical and economic roadblocks to a postdoctoral commitment and to improving the conditions of entry-level academic faculty.
ChallengeIn Israel - like in the E.U. and the U.S. - glaring disparities between men and women still exist inmany of the STEM disciplines. As of 2015, women account for 38% of all students enrolled in the physical sciences in Israel's institutions of higher learning; they make up 29% of the students in mathematics, statistics and computer science. Long-Term ImpactThe ultimate goal is for more women to assume key positions throughout Israel's academia and leading industries. References
Additional Documentation |
Problems | List of Integer, delimiter: , | 204,423 • 198,985 |
Solutions | List of Integer, delimiter: , | 198,988 |
Region | Text | Israel |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/technion-women-in-science-initiative/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_53239_206838.jpg|Women in Science Credit- Nitzan Zohar • File:ph_53239_206839.jpg|Women in Science Credit- Maor Hatoel • File:Arielle_Fischer__Credit_Nitzan_Zohar_3_Large.jpg|Credit - Nitzan Zohar • File:Maayan_Duvshani_31_Credit__Maor_Hatoel__from_the_Lokey_Center_Large.jpg|credit: Maor Hatoel • File:Arielle_Fischer_Technion__credit__NitzanZohar00332_Large.jpg|credit: Nitzan Zohar]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 40,004 |
geo_id | Text | 294640 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |