Page values for "Provide $50 Vaccine Incentive to 80 people"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | This project gives Community Health Connectors an incentive offer for people to get the COVID vaccine in our targeted neighborhoods.
ChallengeAs Covid-19 cases decrease, many people are less inclined to get vaccinated. Lower numbers of positive cases are attributed to the COVID vaccines, so it's important that people get vaccinated to protect themselves and the most vulnerable in the community. As we head into the cold and flu season, fewer than 25% of the people in Bay County have gotten a second booster and approximately 30% have never been vaccinated. Long-Term ImpactThe vaccine incentive will result in fewer people needing to be hospitalized or getting deathly ill from the COVID-19 virus. A healthy community is a safe community. References
Additional Documentationhttps://www.globalgiving.org//pfil/45618/projdoc.pdf Project Gallery |
Problems | List of Integer, delimiter: , | 204,163 |
Solutions | List of Integer, delimiter: , | |
Region | Text | United States |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/resilience/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_45618_196188.jpg| • File:ph_45618_224137.jpg| • File:ph_45618_224138.jpg| • File:DJ_Big_Boi_boosted_Large.jpeg| • File:Drop_the_Beat_Billboard_Large.jpg| • File:carrie_baker_2_Grid7_Large.jpeg|Carrie: Trusted Messenger • File:Screenshot_20210921_122418_Grid7_Large.jpg|Trusted Messenger Billboard • File:IMG1780_Grid7_Large.jpg|Trunk or Treat Display • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 138,504 |
geo_id | Text | 6252001 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |