Page values for "Promoting Innovation in 50 schools of Rural Nepal"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Nepalese students are unable to excel in innovation and creativity due to inadequate STEM (Science, Technology, Engineering, Mathematics) equipment and innovation orientation. ICA Nepal plans to conduct innovative awareness training workshops and provide STEM equipment in 50 rural schools of Nepal. This project will help to promote innovation and creativity among 2000 students through orientation, training and equipment support.
ChallengeThe average score of Nepalese students in the Science appearing Secondary Education Examination (SEE) is below average i.e 44 per cent. One of the major reasons for this is many rural schools in Nepal do not have adequate resources to promote innovation and creativity among students. Schools lack sufficient innovative teaching materials and competent teachers to impart quality education. This is the main reason why Nepali students in particular and society at large fail to realize their dreams Long-Term ImpactThe project will equip 50 schools, 500 teachers and 2000 students, helping them to be innovative and creative, which will provide marketable skills in the long term. Competent schools, students and teachers go on to educate the junior pupils on Science, Technology and Innovation. This will benefit the community. References
Additional Documentationhttps://www.globalgiving.org//pfil/51026/projdoc.docx Project Gallery |
Problems | List of Integer, delimiter: , | 61,612 • 202,317 |
Solutions | List of Integer, delimiter: , | 202,319 |
Region | Text | Nepal |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/promoting-innovation-in-50-schools-of-rural-nepal/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:294010483_379178820986072_1765555896244663021_n_Large.jpg| • File:294093488_3239895502914684_9011598049485429792_n_Large.jpg| • File:294285121_5137815489606487_8482197853664101106_n_Large.jpg| • File:276045441_644013983342315_2629952402631000907_n_Large.jpg|Group photo of school participants • File:276173588_384111593254854_7987483294853366035_n_Large.jpg|Displaying solar system after assembling equipment • File:276991572_718410122666237_166966693062824687_n_Large.jpg|learning about Skeleton • File:276098152_301829145367094_4306916264445622483_n_Large.jpg|Assembling STEM items by students • File:276046812_1003924220542865_4700392674820705410_n_Large.jpg|Girl students working passionately • File:273468292_353755936394480_657683450357570693_n_1_Large.jpg|Group photo with beneficiaries • File:273664822_270818101840674_5693817593935957365_n_Large.jpg|Handing over STEM items • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 42,940 |
geo_id | Text | 1282988 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |