Page values for "Oklahoma River Basin Sustainability Initiative"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | The Oklahoma River Basin Initiative (ORBI) is a partnership between the U.S. Environmental Protection Agency (EPA), the U.S. Army Corps of Engineers (USACE), the Oklahoma Department of Environmental Quality (ODEQ), and the Oklahoma Water Resources Board (OWRB). ORBI was established in 1992 to address water quality problems in the Oklahoma River Basin. ChallengesLong-term research projects can be challenged by turnover of personnel. This can lead to loss of knowledge and skills, as well as a disruption in the project's direction. These projects are inherently risky and expensive. This is because they often involve new and untested technologies or methods. This can make it difficult to secure funding, especially from government agencies or private donors. As a result, there is a greater chance that the project will fail or not achieve its objectives. Long Term ImpactsLong-term research projects can make significant contributions to the advancement of knowledge. This is because they allow researchers to explore complex problems in depth and over a long period of time. These projects can lead to the development of new technologies and methods. This can have a positive impact on a wide range of industries and sectors. It can help to solve some of the world's most pressing problems. For example, research into climate change or renewable energy could help to mitigate the effects of climate change and reduce our reliance on fossil fuels. |
Problems | List of Integer, delimiter: , | 190,847 |
Solutions | List of Integer, delimiter: , | 190,849 |
Region | Text | Oklahoma City, OK, USA |
country | Text | United States |
state | Text | Oklahoma |
city | Text | Oklahoma County |
coordinate | Coordinates | 35.4675602, -97.5164276 |
scraped_url | Text | |
scraped_from | Text | |
feature_image | File | |
images | List of File, delimiter: , | • • • • |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 190,856 |
geo_id | Text |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |