Page values for "Helping Rural Communities in Nicaragua to Flourish"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Nicaragua is the fourth most at-risk nation in the world due to climate change. We equip rural communities in Nicaragua with the skills and resources needed to develop sustainable responses that lift them from poverty and promote food security.
ChallengeNicaragua is the fourth most at-risk nation in the world due to changing climates. And while the world is talking about the need for drastic action on climate change, the people of Nicaragua have been living with its escalating consequences for decades. Long-Term ImpactFor the next five years, Amos Trust will support CEPAD to empower seven communities in the Boaco region with the skills, knowledge, resources and community resilience required to adapt to climate change, change their futures, claim their rights, overcome poverty and thrive. Your support will enable communities in Nicaragua to develop local leadership and adapt their farming, land use and water conservation techniques to the changing climate, making them more resilient and more productive. References
Project Gallery |
Problems | List of Integer, delimiter: , | 204,534 • 196,937 |
Solutions | List of Integer, delimiter: , | 196,938 |
Region | Text | Nicaragua |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/flourishing-communities-in-nicaragua/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_50939_198336.jpg|Flourishing communities in Nicaragua • File:ph_50939_198337.jpg|Learning how to conserve water • File:ph_50939_198338.jpg|Flourishing communities in Nicaragua • File:ph_50939_198339.jpg|Adapting crops to the changing climate • File:ph_50939_198340.jpg|Creating hope in Nicaragua • File:ph_50939_198341.jpg|Learning how to adapt to climate change • File:WhatsApp_Image_20221010_at_1.jpeg|The rivers have burst their banks • File:WhatsApp_Image_20221010_at_1.jpeg|Teustepe coordinator Joel in the storm's aftermath • File:WhatsApp_Image_20221010_at_1.jpeg|Flooding and damage was extensive • File:SocorroTST1_Large.jpeg|]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 143,491 |
geo_id | Text | 3617476 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |