Page values for "Help Keep 15 Aspiring Ugandan Girls in School"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | This project will help keep 15 Ugandan girls in school by helping to pay for necessary costs like tuition, exam fees, books & boarding costs. Most girls are in secondary or vocational school (grades 7 - 12) which is unaffordable for most of their parents/guardians since the girls come from very poor families. In some cases, the child may have 1 sponsor who can pay 50% of the schooling amount but the family is unable to pay the balance. Most girls cannot continue beyond 6th grade without help.
ChallengeGirls in northern Uganda come from very poor families and cannot attend school, especially secondary school without help. In Uganda, secondary students (grades 7-12) must board at school so they can study and avoid and overwork at home. We promise girls in our girls' education initiative program & other high achieving girls, that we will help keep them in school and avoid early marriage. We now have a huge number of 6th grade graduates. We need to find funding for them for 7th grade & beyond. Long-Term ImpactOverall, this program will contribute to increasing the level of girls' education and improve the girls' critical thinking skills so they make better life choices for themselves and their future children. Statistics show that for each year a girl remains in secondary school, she will have one less child than her unschooled peers and be 10% less likely to give birth to a child who will die before the age of 5. References
Project Gallery |
Problems | List of Integer, delimiter: , | 38,273 • 203,334 |
Solutions | List of Integer, delimiter: , | 203,338 |
Region | Text | Uganda |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/help-keep-10-aspiring-ugandan-girls-in-school/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_25898_94699.jpg|Sponsored Secondary Students in Northern Uganda • File:ph_25898_93082.jpg|Help keep girls in school. • File:ph_25898_93083.jpg|6th grade Agwata girls hope to progress to Grade 7 • File:ph_25898_94700.jpg|Gladys - Sept. 2016 (in OU program 9 years) • File:ph_25898_94701.jpg|Gladys and mother - Aug. 2007 (joined OU program) • File:IMG_5109_Large.jpg|Girls' Saturday Activity Day in Library Aug. 2022 • File:Girls_Learning_to_Make_Liquid_Soap_5_x7_Large.jpg|Girls Learning to Make Liquid Soap • File:GEI_girls_with_supplies_purchase_from_crosses_mar2016_7_x_5_Large.jpg|Today Over 150 Girls Attend our Weekly Program • File:Girls_Education_Initiatve_officers__2_girls_apr2014_6_x_4_Large.jpg|Our girls program began with only 19 girls in 2011 • File:Ajalo_Jacky_2_Large.JPG|Jacky Uganda student happy to go to 7th grade! • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 41,087 |
geo_id | Text | 226074 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |